Future 4: 2019 Class Combine Results (8th Grade)

Posted in:


Ft. Lauderdale, FL — The 2o19 class of quarterbacks attending the first ever ‘Future 4: National Middle School QB Invitational‘ showcase presented by Football Hotbed and Drew Phillips of the Phillips QB Academy, was incredibly athletic.  This year’s crop of 8th grade athletes already have high school measurables and times that will make the likely candidates for early time on Varsity in the fall.  Take a look at the results tabulated by the nationally recognized , Parisi Speed School.

 

QB State 40 Yard Dash Ranking Points
Kyle Terry GA 4.89 4.91 1 5
Daniel Richardson FL 4.91 4.96 2 5
Micah Bowens NV 4.97 5.25 3 5
Jake Annand FL 5 5.1 4 5
Gino English FL 5.02 5.47 5 5
Gaven Williams GA 5.03 5.24 6 5
Daelen Manard FL 5.05 5.13 7 5
Preston Colbert OK 5.06 5.09 8 5
Griffin Helm FL 5.08 5.21 9 4
Andy Roberts FL 5.11 5.23 T-10 4
Spencer Rattler AZ 5.11 5.18 T-10 4
Adam Cecere PA 5.13 5.37 11 4
Carson Collins TX 5.17 5.53 12 4
Bradyn Bytheway FL 5.32 5.47 13 4
Mike Kern FL 5.33 5.39 14 4
Jayden Boero WI 5.34 5.51 T-15 4
Shane Steinlauf NY 5.34 5.57 T-15 4
Deon Jones FL 5.34 5.53 T-15 4
Lawrence Grimes FL 5.35 5.37 16 4
Curt Casteel FL 5.4 5.49 17 3
Rene Nunez NJ 5.41 5.74 18 3
Nik Scalzo FL 5.43 5.51 T-19 3
TJ Smith FL 5.43 5.5 T-19 3
Brenden Mehl TX 5.44 DNR 20 3
Gavin Gray GA 5.45 5.5 21 3
Hunter Martindale TX 5.52 5.6 22 3
Brian Mauer FL 5.54 5.59 23 3
Sloan Henry TX 5.56 5.83 24 3
Ryan Zanelli CA 5.63 5.74 25 2
Peyton Brown IL 5.66 5.81 26 2
Jalon Spencer MD 5.72 5.78 27 2
Marco Lopesio AZ 5.81 5.89 28 2
QB State Broad Jump Ranking Points
Kyle Terry GA 9’11 9’6 1 5
Adam Cecere PA 9 8’11 2 5
Curt Casteel FL 8’10 8’3 3 5
Micah Bowens NV 8’8 8’6 4 5
Mike Kern FL 8.7 8.2 T-5 5
Griffin Helm FL 8’7 8’4 T-5 5
Spencer Rattler AZ 8’4 8’3 T-6 5
Gaven Williams GA 8’4 8’1 T-6 5
Jake Annand FL 8’3 8’2 T-7 5
Daelen Manard FL 8’3 8’2 T-7 5
Nik Scalzo FL 8’3 7’9 T-7 5
Andy Roberts FL 8′ 7’11 8 5
Brian Mauer FL 7’11 7’9 T-9 4
Gino English FL 7’11 7’11 T-9 4
Daniel Richardson FL 7’11 7’2 T-9 4
Preston Colbert OK 7’10 7’9 10 4
Lawrence Grimes FL 7’9 7’6 T-11 4
Jayden Boero WI 7’9 7’9 T-11 4
Sloan Henry TX 7’7 7’5 T-12 4
Gavin Gray GA 7’7 7’1 T-12 4
Marco Lopesio AZ 7’6 7’4 T-13 4
Peyton Brown IL 7’6 6’9 T-13 4
Hunter Martindale TX 7.5 7.3 T-14 4
Deon Jones FL 7’5 7’4 T-14 4
TJ Smith FL 7.4 7.1 15 4
Rene Nunez NJ 7’3 6’10 T-16 4
Jalon Spencer MD 7’3 7’1 T-16 4
Bradyn Bytheway FL 7’2 7’2 17 3
Brenden Mehl TX 7’0 6’10 18 3
Shane Steinlauf NY 6’11 6’7 19 3
Ryan Zanelli CA 6’9 6’9 20 3
Carson Collins TX X X X X
QB State 5-10-5 Shuttle Ranking Points
Spencer Rattler AZ 4.25 4.69 1 5
Kyle Terry GA 4.37 4.37 2 5
Griffin Helm FL 4.38 4.39 3 5
Adam Cecere PA 4.39 4.53 4 5
Micah Bowens NV 4.41 4.64 5 5
Daelen Manard FL 4.44 4.59 6 5
Jake Annand FL 4.43 4.48 7 5
Peyton Brown IL 4.5 4.65 8 5
Daniel Richardson FL 4.52 4.52 T-9 4
Gino English FL 4.52 4.64 T-9 4
Andy Roberts FL 4.59 4.78 10 4
Mike Kern FL 4.6 4.69 11 4
Nik Scalzo FL 4.63 4.77 12 4
Curt Casteel FL 4.64 4.76 13 4
Gaven Williams GA 4.65 4.69 14 4
Deon Jones FL 4.67 4.72 15 4
Gavin Gray GA 4.71 4.84 16 4
Bradyn Bytheway FL 4.72 4.89 17 3
Preston Colbert OK 4.75 4.83 T-18 3
Hunter Martindale TX 4.75 4.77 T-18 3
Lawrence Grimes FL 4.78 5.2 T-19 3
Rene Nunez NJ 4.78 4.93 T-19 3
Shane Steinlauf NY 4.81 5.03 20 3
Jayden Boero WI 4.82 4.82 21 3
Sloan Henry TX 4.87 4.96 22 3
Brenden Mehl TX 4.88 DNR 23 3
Marco Lopesio AZ 4.9 4.96 24 3
Brian Mauer FL 4.95 5.33 T-25 2
Jalon Spencer MD 4.95 5.15 T-25 2
TJ Smith FL 4.96 5 26 2
Ryan Zanelli CA 5.09 5.22 27 2
Carson Collins TX X X
QB State Power Toss Ranking Points
Adam Cecere PA 41.6 26 1 5
Sloan Henry TX 36.8 35.4 2 5
Daelen Manard FL 34.1 32.9 3 5
Nik Scalzo FL 34 28.4 4 5
Brenden Mehl TX 33.7 33 5 5
Jake Annand FL 33.6 32.1 6 5
Spencer Rattler AZ 32.3 31.1 7 5
Andy Roberts FL 31.11 30.6 8 5
Shane Steinlauf NY 31.8 30.1 9 4
Gaven Williams GA 31.6 31.4 T-10 4
Preston Colbert OK 31.6 30.11 T-10 4
Kyle Terry GA 31.5 28.3 11 4
Jalon Spencer MD 30.9 22.3 12 4
Ryan Zanelli CA 30.6 27.8 13 4
Gino English FL 29.2 28.11 14 4
Brian Mauer FL 29 27.11 T-15 4
Daniel Richardson FL 29 15 T-15 4
Bradyn Bytheway FL 28.11 25.1 T-16 4
Griffin Helm FL 28.11 24.4 T-16 4
Micah Bowens NV 28.9 27.2 17 3
Jayden Boero WI 28.8 27.2 18 3
Curt Casteel FL 28.4 28.4 19 3
Hunter Martindale TX 27.4 27.25 T-20 3
Deon Jones FL 27.4 24.7 T-20 3
Marco Lopesio AZ 27.1 26.5 21 3
Lawrence Grimes FL 27 39.1 22 3
TJ Smith FL 26.5 21.9 23 3
Gavin Gray GA 25.9 20.2 24 3
Mike Kern FL 25.8 29.1 25 2
Rene Nunez NJ 25.1 32.1 26 2
Peyton Brown IL 24.1 25 27 2
Carson Collins TX X X X X

This entry was posted in Florida and tagged , , , , , , , , . Bookmark the permalink.

2 Responses to Future 4: 2019 Class Combine Results (8th Grade)

Leave a comment