Future 4: 2020 Class Combine Rankings (7th Grade)

Posted in:


Ft. Lauderdale, FL —The 2020 class of quarterbacks attending the first ever ‘Future 4: National Middle School QB Invitational‘ showcase presented by Football Hotbed and Drew Phillips of the Phillips QB Academy, was loaded with talent.  This year’s crop of 7th grade athletes were so closely grouped with times and scores, that they produced the stiffest competition of the entire Future 4 Showcase.  Take a look at the results tabulated by the nationally recognized , Parisi Speed School.

QB State 40 Yard Dash Ranking Points
Collin Gugginhiem LA 4.97 5.05 1 5
Blairr Garner SC 5.21 5.35 2 5
Dalton Ponder KY 5.24 5.32 3 5
Tucker Gleason FL 5.34 5.35 4 5
Ryan Bolduc FL 5.36 5.39 5 4
Edwin Rhodes FL 5.37 5.62 6 4
Khalil Ali CA 5.42 5.47 T-7 4
Dylan Jerden TX 5.42 5.51 T-7 4
Cade Knighton OR 5.5 5.56 8 4
Mikey Moss FL 5.58 5.59 9 3
Dallas Odom SC 5.79 5.82 10 3
JW Hertzberg SC 5.84 6 11 3
Evan Spry CA 5.86 5.88 12 3
Silas Schoel FL 6.17 6.26 T-13 3
Walker Harris NC 6.17 6.22 T-13 3
Bill Vega FL 6.37 6.47 14 2
Jake Spencer FL 6.7 6.7 15 2
QB State Broad Jump Ranking Points
Tucker Gleason FL 9′ 1 5
Blairr Garner SC 8’6 2 5
Khalil Ali CA 8’1 3 5
Dalton Ponder KY 8′ T-4 5
Edwin Rhodes FL 8′ T-4 5
Collin Gugginhiem LA 7’11 5 4
Ryan Bolduc FL 7’8 6 4
Cade Knighton OR 7’5 7 4
Dylan Jerden TX 7’4 T-8 4
Evan Spry CA 7’4 T-8 4
Dallas Odom SC 7’3 T-9 3
Mikey Moss FL 7’3 T-9 3
JW Hertzberg SC 6’6 10 3
Walker Harris NC 6’4 11 3
Silas Schoel FL 6’1 12 3
Bill Vega FL 5’7 13 3
Jake Spencer FL 5’7 13 3
 
QB State Power Toss Ranking Points
Tucker Gleason FL 32’1 27’8 1 5
Collin Gugginhiem LA 30’4 27’7 T-2 5
Blairr Garner SC 30’4 25’8 T-2 5
Ryan Bolduc FL 27’3 24′ 3 5
Dylan Jerden TX 25’9 23’6 4 5
Dallas Odom SC 25’6 23’7 5 4
Dalton Ponder KY 25′ 21’3 6 4
Mikey Moss FL 24’9 18’11 T-7 4
Edwin Rhodes FL 24’9 23′ T-7 4
Walker Harris NC 24’2 22’10 8 4
Cade Knighton OR 24 22’4 9 3
Khalil Ali CA 23’6 23’4 10 3
JW Hertzberg SC 22’2 21’5 11 3
Evan Spry CA 21’5 20’9 12 3
Bill Vega FL 19’4 18′ 13 3
Silas Schoel FL 18’11 17’8 14 2
Jake Spencer FL 17’6 15’6 15 2
QB State 5-10-5 Shuttle Ranking Points
Tucker Gleason FL 4.5 4.5 1 5
Blairr Garner SC 4.52 4.57 2 5
Ryan Bolduc FL 4.57 4.64 3 5
Evan Spry CA 4.64 4.71 4 5
Edwin Rhodes FL 4.65 4.84 5 4
Cade Knighton OR 4.71 4.72 6 4
Khalil Ali CA 4.72 5.07 7 4
Dalton Ponder KY 4.78 4.91 8 4
Collin Gugginhiem LA 4.73 5.08 9 3
Mikey Moss FL 4.89 5.02 10 3
Dallas Odom SC 4.95 5.21 11 3
Walker Harris NC 5.01 5.26 12 3
Dylan Jerden TX 5.07 5.22 T-13 3
JW Hertzberg SC 5.07 5.09 T-13 3
Silas Schoel FL 5.19 5.27 14 2
Bill Vega FL 5.26 5.39 15 2
Jake Spencer FL 5.56 5.68 16 2

This entry was posted in Florida and tagged , , , , , , , , . Bookmark the permalink.

Leave a comment