South Florida All-American Combine Results

First Name Last Name Pos No. Grade 40 Yard Dash Shuttle Power Toss Broad Jump Vertical
Willie Davis IV RB 58 7th Grade 5.22 4.35 29’9 7’7 29.9
Jacquez Stuart RB 47 7th Grade 4.96 4.47 28’2 8’1 28’2
Nicholas Vattiato QB 45 5th Grade 6.28 5.14 13’8 6’1 20’4
Torrie Cox, Jr. RB 9 5th Grade 5.41 4.77 16’7 7’7 24’4
Peter Zamora QB 18 5th Grade 6.47 5.52 13’1 5’4 18’2
Katravis Geter RB 17 5th Grade 5.35 4.89 17’6 6’8 24’2
Kimari Robinson DB 4B 4th Grade 5.87 5.11 n/a 6’2 21’8
Jalen Reeves OL 42 6th Grade 6.41 5.43 12′ 5’3 20’1
Tyler March WR 56 7th Grade 5.22 4.32 32’6 8’5 28’4
Daniel Richardson QB 59 7th Grade 5.22 4.47 23’8 8’4 28’3
Gabriel Estrada DB 55 8th Grade 5.25 4.3 31’2 8′ 28’2
Jemel Horenstein DB 49B 6th Grade 5.82 4.95 20′ 6’7 23
Marlon serbin QB 50 8th Grade 5.66 5.09 23’8 6’6 22
Rodney Lewis WR 16 5th Grade 5.34 5.06 26′ 8 29’0
James Donaldson RB 57 7th Grade 5.44 4.87 27 7’3 24’1
Antwan Massie DB 12 5th Grade 5.35 4.94 25′ 6’6 24’4
Elijah Chin WR 19 6th Grade 6.12 4.96 13’10 6′ 19’8
Nopiel Taylor LB 81 8th Grade 5.7 4.98 24’11 6’6 21’6
Sam Brooks TE 72 7th Grade 4.95 4.47 30’8 7’3 29
Seth Wooten LB 29B 8th Grade 4.98 4.9 34’8 8’5 31’1
Vantarveous Williams WR 51 7th Grade 5.82 5.62 18 6’4 24
Daniel Pereria OL blue 8th Grade 6.07 5.17 29 5’5 19’4
Matthew Geimer DB 13B 7th Grade 5.25 4.33 27’3 7’9 31’7
Henry Gray QB 44 6th Grade 5.65 5.17 18’3 7’4 23’4
Jordan Nadelman K 30B 7th Grade 5.8 4.91 18’9 5’10 16’7
David Wooten DB 76B 8th Grade 5.66 5.07 26’4 7 22’4
Anthony Massie RB 15 3rd Grade 5.62 4.97 n/a 5’5 20
Rohan Brown DB 7B 5th Grade 5.72 5 12’7 5’10 22
Chad Randall QB 41 6th Grade 6.14 5.86 15’8 5’3 15’8
Danarious Anderson RB 20 6th Grade 6.42 5 16’8 6’7 21’2
Chad Keirnan OL Grey 8th Grade 6.06 5.09 25 6’10 19’4

Leave a Reply