SOUTH FLORIDA COMBINE RESULTS


Pompano Beach, FL-– These are the official results of our 2015 South Florida combine in Pompano Beach.

Notes: From Left to Right: (Combine #/Last name/First Name/Current Grade as of Spring 2015/Team/Position/Laser 40 time/Shuttle/Broad Jump [e.g. 69 = 6’feet 9″inches)/Power Toss [e.g. 241 = 24′ feet 1″inch)/Hotbed Heat Index Score [comparing only to youth athletes Avg. Score is 100.00])

48 Rodriguez Julian 7th Grade PAL Wildcats QB 5.98 4.97 69 247 97.31
241 Lawson Kevon 6.02 5.23 164
6 Zamora Pete 6th Grade West Miramar QB 5.33 216
45 Floyd Jr. Robert 6th Grade PPO RB 5.14 4.70 97 321 121.88
19 Davis Vinson 6th Grade PPO DB 5.27 4.83 89 264 112.19
18 Jenkins Keywone 4th Grade Miami Gardens Ravens QB 6.14 4.78 78 240 99.35
71 Davis Keegan 6th Grade Treasure Coast Renegades OL 6.45 5.53 79 264 92.97
84 Vega Billy QB 6.40 5.09 78 234 93.96
98 Woza River 6th Grade MLB/TE 6.50 60 222
24 Gilliom Jayson 6th Grade Treasure Coast Renegades (BCYFCA) QB 5.61 5.01 86 233 103.99
96 Lewis Da’shon 6th Grade treasure coast renegades DL 6.07 5.55 76 245 93.67
110 Gaddy Darius 8th Grade Tamarac Cougars 140lb LB 5.22 5.38 270
25 Brown Rohan 6th Grade MG Chiefs 12U (FYFL) QB 5.61 4.95 74 223 100.10
111 Davis Jr. Kevin 8th Grade Treasure coast Renegades LB 5.56 4.83 87 321 114.13
87 Gribben Alton 4th Grade Treasure Coast Renegades LB 6.93 5.66 65 228 80.27
40 Holmes Caziah 7th Grade Titusville Terriers Youth football league RB 4.87 4.14 103 288 127.58
46 Holmes Xavier 4th Grade Titusville Terriers Youth football league RB 6.17 5.01 80 233 97.18
47 Lewis Jullian 5th Grade miramar wolverines WR 6.16 5.27 83 259 98.40
117 Christie Marc 7th Grade Miramar patriots DL 5.37 4.89 93 360 120.63
8 Johns Conner 4th Grade Treasure Coast Renegadws WR 6.36 5.83 74 216 85.59
20 Rawls Isaiah 8th Grade Tamarac Cougars RB 5.91 5.48 79 212 93.57
13 Smith Christian 7th Grade Treasure Coast Renegades RB 5.38 4.75 94 233 110.48
43 Vattiato Nicholas 6th Grade PPO Bengals – AYFL QB 6.28 4.94 79 216 94.92
122 Ferguson Zachary 5th Grade Morningside Elementary LB 6.02 5.43 74 173 88.01
86 Restrepo Xavier 7th Grade PPO /AYFL DB 5.62 4.64 95 324 117.70
115 Linder Giovante 5.36 4.46 86 355 121.70
116 Matthews Anthony 6.26 5.07 74 285 98.84
91 Bullard Quadric 7th Grade Davie Broncos DB 5.61 4.73 228
122 Figueroa Ezekiel 7th Grade North Miami Beach Sundevils DL 7.01 5.13 74 350 97.43
126 Lecour Cheyenne 7th Grade Kendall Hammocks Warriors OL 5.73 5.08 80 312 107.74
12 Law Jr Alex 6th Grade Miami Gardens Vikings QB 5.96 5.03 88 232 101.14
22 Brown Albert 4th Grade RB 5.82 5.35 79 200 94.35
21 McGohan Jackson 4th Grade RB 6.19 5.33 72 271 95.54
57 Arroyo DJ 6th Grade Vero Beach Chiefs and Sebastian Sharks QB 5.39 4.46 94 292 118.05
16 crawford Marquel 5th Grade RB 5.90 5.27 69 174 89.03
27 Woulard Keith 7th Grade WR 5.31 4.53 90 353 122.57
51 Burke Jacarri 5th Grade Pompano Chiefs RB 6.04 5.30 67 233 92.27
89 LeSane III Nathan 5th Grade Pompano Chiefs DB 6.80 5.36 69 253 87.27
9 Taylor Tavaris 5th Grade Pompano Chiefs RB 6.06 5.56 62 174 83.22
97 Willoughby Deshawn 6.42 5.42 62 246 87.58
28 Ware Christian 6.53 5.57 212 212 125.68
11 Roberson Simeon 4th Grade Pompano Chiefs RB 6.28 5.26 237
85 Hayward McQueen 5.69 5.16 218
6 Michael Watkins III 6.60 5.33
41 DeMarzo Brenden 5.87 0.00 84 240 141.94
64 Elliot Jermiyah 7th Grade pompano middle RB 4.78 4.25 104 353 133.68
120 Kyles Trayvon 8th Grade Pompano Eagles DB 5.57 4.66 91 327 117.11
83 Harrison Diamonte 8th Grade Pompano Eagles WR 5.21 4.64 91 301 118.18
30 Brown Bralon 5.95 4.89 91 205 100.79
107 Byrnes Sean 7.57 5.93 63 231 71.99
26 Louis welch Larrion 5.81 4.81 68 294 104.09
78 Loray Shanard 5.86 5.66 65 165 84.29
23 Allen Phineas 5th Grade  Cocoa Tigers (Pop Warner) QB 6.08 5.31 73 180 88.77
49 Allen Elias 7th Grade  Cocoa Tigers (Pop Warner) QB 5.22 4.95 97 342 121.04
4 Allen Josiah 4th Grade  Cocoa Tigers (Pop Warner) QB 6.58 5.53 60 185 79.16
39 Trowers Jr Marvin 7th Grade Tamarac Cougars (AYFL) QB 5.00 5.50 95 328 116.78
104 St.louis Corde 6th Grade Lauderhill Lions LB 5.82 4.65 85 324 112.91
32 King Derohn 7th Grade Fort Lauderdale Hurricanes (FYFL) QB 5.10 4.38 92 378 128.52
3 Henry Nathaniel 4th Grade RB 5.71 4.94 69 210 96.65
99 Webb Bryce 4th Grade LB 7.08 5.50 62 188 75.71
85 Smith Teddy 4th Grade Rockledge Raiders Youth League OL 8.12 6.27 84 192 66.81
2 Lopez Elijah 4th Grade Coral Springs Chargers (AYFL) TE 7.31 5.70 55 170 68.37
1 Richardson Xavier 4th Grade Plantation wildcats QB 6.97 5.46 63 192 77.68
31 Richardson David 4th Grade Plantation wildcats QB 7.00 5.50 65 204 78.75
100 MATHIS DOMINIC 5th Grade DL 5.58 5.18 71 240 99.19
50 Torres Malik 4th Grade  Treasure Coast Renegades  QB 6.49 5.63 67 192 81.83
37 TRUJILLO JUSTIN STONE 7th Grade TAMARAC COUGARS (AYFL) TE 5.23 4.78 95 329 120.57
29 Anderson Jakari 6th Grade WR 6.00 5.12 70 356 106.06
52 Trowers Deshawn 5.84 5.27 78 216 95.97
10 Mullen Tiawan 8th Grade WR 5.10 4.69 100
14 Azeredo-DeMatthews Jadyn 5th Grade TC Renegades QB 5.78 5.03 81 244 101.84
15 Azeredo-DeMatthews Zayne 5th Grade TC Renegades QB 6.21 5.25 72 186 88.33
44 Bruce Webb Jr. 5.74 4.87 81 204 99.87
102 Charles Xavier 6th Grade NWB Raiders DL 6.03 5.37 79 236 95.54
5 GOLDSBY JR. COREY 5th Grade PLANTATION WILDCATS RB 5.74 5.33 72

2 Comments

  1. Dionne

    My son Christopher Townsel participated in the Pompano Beach combine. How do I see his results and when do you notify about making the all American team. I only see his head shot. Thank you

Leave a Reply