Ft. Lauderdale, FL– The 2o21 class of quarterbacks attending the first ever ‘Future 4: National Middle School QB Invitational‘ showcase presented by Football Hotbed and Drew Phillips of the Phillips QB Academy, was very promising. This year’s crop of 6th grade athletes proved to be very good. Take a look at the results tabulated by the nationally recognized , Parisi Speed School.
QB | State | 40 Yard Dash | Ranking | Points | |
Bryce Norton | FL | 5.32 | 5,4 | 1 | 5 |
Camarion Allen | FL | 5.39 | 5.5 | 2 | 5 |
Jayson Gillom | FL | 5.52 | 5.61 | 3 | 5 |
Chayden Perry | CA | 5.81 | 5.84 | 4 | 4 |
Lance Alderson | FL | 5.82 | 5.92 | 5 | 4 |
Alex Law | FL | 5.84 | 6.01 | 6 | 4 |
Rohan Brown | FL | 5.89 | 5.91 | 7 | 3 |
Pete Zamora | FL | 6 | 6.6 | 8 | 3 |
Joey McCann | FL | 6.03 | 6.09 | 9 | 3 |
Antonio Johnson | FL | 6.05 | 6.14 | 10 | 3 |
Nick Vattiato | FL | 6.12 | 6.21 | 11 | 2 |
Jackson Allen | MS | 6.15 | 6.38 | 12 | 2 |
Gage Grant | CA | 6.53 | 6.55 | 13 | 2 |
Keegan Kaushagen | FL | 6.56 | 6.9 | 14 | 2 |
QB | Broad Jump | Ranking | Points | ||
Bryce Norton | FL | 7’5 | 7’2 | T-1 | 5 |
Alex Law | FL | 7’5 | 7’2 | T-1 | 5 |
Jayson Gillom | FL | 7’2 | 7’0 | T-2 | 5 |
Joey McCann | FL | 7’2 | 6’11 | T-2 | 5 |
Nick Vattiato | FL | 7’1 | 7’0 | 3 | 5 |
Gage Grant | CA | 6’9 | 6’6 | T-4 | 4 |
Camarion Allen | FL | 6’9 | 6’8 | T-4 | 4 |
Chayden Perry | CA | 6’7 | 6’7 | 5 | 4 |
Lance Alderson | FL | 6’5 | 6’0 | 6 | 4 |
Antonio Johnson | FL | 6’4 | 6’2 | T-7 | 3 |
Jackson Allen | MS | 6’4 | 5’11 | T-7 | 3 |
Pete Zamora | FL | 6’3 | 5’11 | 8 | 3 |
Rohan Brown | FL | 6’1 | 5’6 | 9 | 3 |
Keegan Kaushagen | FL | 6’0 | 5’9 | 10 | 3 |
QB | Power Toss | Ranking | Points | ||
Bryce Norton | FL | 23.5 | 22.5 | 1 | 5 |
Lance Alderson | FL | 22 | 20 | T-2 | 5 |
Chayden Perry | CA | 22 | 18.5 | T-2 | 5 |
Joey McCann | FL | 21 | 21 | 3 | 5 |
Antonio Johnson | FL | 18.7 | 18 | 4 | 4 |
Nick Vattiato | FL | 18 | 17.7 | T-5 | 4 |
Jackson Allen | MS | 18 | 16.8 | T-5 | 4 |
Jayson Gillom | FL | 18 | 17 | T-5 | 4 |
Alex Law | FL | 18 | 17 | T-5 | 4 |
Gage Grant | CA | 17.8 | 16.5 | 6 | 4 |
Keegan Kaushagen | FL | 17.5 | 15.5 | 7 | 3 |
Rohan Brown | FL | 16 | 12 | T-8 | 3 |
Camarion Allen | FL | 16.5 | 14.8 | T-8 | 3 |
Pete Zamora | FL | 15 | 15 | 9 | 3 |
QB | 5-10-5 Shuttle | Ranking | Points | ||
Bryce Norton | FL | 4.82 | 4.93 | T-1 | 5 |
Camarion Allen | FL | 4.82 | 4.85 | T-1 | 5 |
Joey McCann | FL | 4.83 | 4.97 | 2 | 5 |
Alex Law | FL | 5.02 | 5.08 | T-3 | 5 |
Gage Grant | CA | 5.02 | 5.22 | T-3 | 5 |
Lance Alderson | FL | 5.07 | 5.08 | 4 | 4 |
Jayson Gillom | FL | 5.14 | 5.27 | T-5 | 4 |
Nick Vattiato | FL | 5.14 | 5.19 | T-5 | 4 |
Chayden Perry | CA | 5.16 | 5.2 | 6 | 4 |
Rohan Brown | FL | 5.2 | 5.64 | 7 | 3 |
Jackson Allen | MS | 5.21 | 5.26 | 8 | 3 |
Antonio Johnson | FL | 5.63 | 5.77 | 9 | 3 |
Pete Zamora | FL | 5.72 | 5.78 | 10 | 3 |
Keegan Kaushagen | FL | 5.87 | 5.89 | 11 | 2 |
Leave a Reply
You must be logged in to post a comment.