Ft. Lauderdale, FL– Here are the complete results for the entire Future 4: National Middle School Invitational Showcase for 8th graders, the class of 2019 sponsored by Football Hotbed and the Phillips QB Academy.
| QB | State | Test Scores | Ranking | |||
| Sloan Henry | TX | 21 | 1 | |||
| Jake Annand | FL | 21 | 1 | |||
| Andy Roberts | FL | 20 | T-2 | |||
| Hunter Martindale | TX | 20 | T-2 | |||
| Lawrence Grimes | FL | 20 | T-2 | |||
| Nik Scalzo | FL | 20 | T-2 | |||
| Gino English | FL | 19 | T-3 | |||
| Marco Lopesio | AZ | 19 | T-3 | |||
| Kyle Terry | GA | 19 | T-3 | |||
| Peyton Brown | IL | 19 | T-3 | |||
| Micah Bowens | NV | 19 | T-3 | |||
| Daelen Manard | FL | 19 | T-3 | |||
| Preston Colbert | OK | 19 | T-3 | |||
| Ryan Zanelli | CA | 19 | T-3 | |||
| Shane Steinlauf | NY | 19 | T-3 | |||
| Griffin Helm | FL | 19 | T-3 | |||
| Spencer Rattler | AZ | 19 | T-3 | |||
| Adam Cecere | PA | 19 | T-3 | |||
| Carson Collins | TX | 19 | T-3 | |||
| Rene Nunez | NJ | 19 | T-3 | |||
| Gavin Gray | GA | 19 | T-3 | |||
| Gaven Williams | GA | 18 | T-4 | |||
| Mike Kern | FL | 18 | T-4 | |||
| Jayden Boero | WI | 18 | T-4 | |||
| Deon Jones | FL | 18 | T-4 | |||
| Curt Casteel | FL | 18 | T-4 | |||
| Brendan Mehl | TX | 17 | 5 | |||
| Brian Mauer | FL | 16 | 6 | |||
| TJ Smith | FL | 16 | 6 | |||
| Bradyn Bytheway | FL | 16 | 6 | |||
| Jalon Spencer | MD | 15 | 7 | |||
| Daniel Richardson | FL | 14 | 8 | |||
| QB | State | Combine Scores | Ranking | |||
| Jake Annand | FL | 20 | T-1 | |||
| Daelen Manard | FL | 20 | T-1 | |||
| Spencer Rattler | AZ | 19 | T-2 | |||
| Adam Cecere | PA | 19 | T-2 | |||
| Kyle Terry | GA | 19 | T-2 | |||
| Gaven Williams | GA | 18 | T-3 | |||
| Griffin Helm | FL | 18 | T-3 | |||
| Andy Roberts | FL | 18 | T-3 | |||
| Micah Bowens | NV | 18 | T-3 | |||
| Gino English | FL | 17 | T-4 | |||
| Daniel Richardson | FL | 17 | T-4 | |||
| Nik Scalzo | FL | 17 | T-4 | |||
| Preston Colbert | OK | 16 | 5 | |||
| Deon Jones | FL | 15 | T-6 | |||
| Curt Casteel | FL | 15 | T-6 | |||
| Sloan Henry | TX | 15 | T-6 | |||
| Mike Kern | FL | 15 | T-6 | |||
| Bradyn Bytheway | FL | 14 | T-7 | |||
| Jayden Boero | WI | 14 | T-7 | |||
| Shane Steinlauf | NY | 14 | T-7 | |||
| Lawrence Grimes | FL | 14 | T-7 | |||
| Brendan Mehl | TX | 14 | T-7 | |||
| Gavin Gray | GA | 14 | T-7 | |||
| Hunter Martindale | TX | 13 | T-8 | |||
| Brian Mauer | FL | 13 | T-8 | |||
| Peyton Brown | IL | 13 | T-8 | |||
| Rene Nunez | NJ | 12 | T-9 | |||
| Jalon Spencer | MD | 12 | T-9 | |||
| TJ Smith | FL | 12 | T-9 | |||
| Marco Lopesio | AZ | 12 | T-9 | |||
| Ryan Zanelli | CA | 11 | 10 | |||
| Carson Collins | TX | 4 | DNF | |||
| QB | State | Play Action | Waggle/Boot | Accuracy Throws | Deep/Short Throws | Total Points |
| Adam Cecere | PA | 3.25 | 3 | 2.25 | 2.75 | 11.25 |
| Sloan Henry | TX | 3.5 | 3 | 2.25 | 2.5 | 11.25 |
| Daelen Manard | FL | 2.75 | 3.25 | 3 | 3 | 12 |
| Nik Scalzo | FL | 2.5 | 3 | 3.75 | 2.5 | 11.75 |
| Brendan Mehl | TX | 3.5 | 3.5 | 2.4 | 2.25 | 11.65 |
| Jake Annand | FL | 3 | 4.5 | 3.5 | 2.4 | 13.4 |
| Spencer Rattler | AZ | 2.25 | 5 | 3.75 | 3.75 | 14.75 |
| Andy Roberts | FL | 2 | 2 | 1.5 | 1.75 | 7.25 |
| Shane Steinlauf | NY | 2.5 | 3.5 | 1 | 2.5 | 9.5 |
| Gaven Williams | GA | 2 | 3 | 4 | 2.25 | 11.25 |
| Preston Colbert | OK | 2.75 | 2.5 | 2 | 3 | 10.25 |
| Kyle Terry | GA | 2.5 | 2.5 | 2.25 | 4.25 | 11.5 |
| Jalon Spencer | MD | 2.5 | 2 | 2.75 | 1.75 | 9 |
| Ryan Zanelli | CA | 3.25 | 3.5 | 3 | 2.5 | 12.25 |
| Gino English | FL | 3 | 2.5 | 3.25 | 2.5 | 11.25 |
| Brian Mauer | FL | 3.5 | 3.5 | 2 | 3.5 | 12.5 |
| Daniel Richardson | FL | 3 | 2.5 | 4.5 | 2.25 | 12.25 |
| Bradyn Bytheway | FL | 2 | 4 | 2.75 | 1.5 | 10.25 |
| Griffin Helm | FL | 3.75 | 3.5 | 3.25 | 3 | 13.5 |
| Micah Bowens | NV | 2.75 | 2 | 2.25 | 3.5 | 10.5 |
| Jayden Boero | WI | 2.5 | 3 | 3.25 | 1.75 | 10.5 |
| Curt Casteel | FL | 3.5 | 3.25 | 3 | 3 | 12.75 |
| Hunter Martindale | TX | 3.25 | 3 | 2 | 2.4 | 10.65 |
| Deon Jones | FL | 3 | 2 | 3.5 | 3.25 | 11.75 |
| Marco Lopesio | AZ | 2.5 | 3 | 3.25 | 2 | 10.75 |
| Lawrence Grimes | FL | 1.5 | 3.5 | 2.5 | 2.5 | 10 |
| TJ Smith | FL | 2 | 2 | 3.5 | 4 | 11.5 |
| Gavin Gray | GA | 3 | 3 | 3.25 | 3 | 12.25 |
| Mike Kern | FL | 2.25 | 3 | 3.25 | 2.4 | 10.9 |
| Rene Nunez | NJ | 3 | 3 | 3 | 3.5 | 12.5 |
| Peyton Brown | IL | 3.75 | 3.5 | 3.5 | 3.5 | 14.25 |
| Carson Collins | TX | X | X | X | X | DNF |
| QB | State | Final Rankings to determine Future4 | Ranking | |||
| Jake Annand | FL | 54.4 | 1 | |||
| Spencer Rattler | AZ | 52.75 | 2 | |||
| Daelen Manard | FL | 51 | 3 | |||
| Griffin Helm | FL | 50.5 | 4 | |||
| Kyle Terry | GA | 49.5 | 5 | |||
| Adam Cecere | PA | 49.25 | 6 | |||
| Nik Scalzo | FL | 48.75 | 7 | |||
| Micah Bowens | NV | 47.5 | 8 | |||
| Gino English | FL | 47.25 | T-9 | |||
| Gaven Williams | GA | 47.25 | T-9 | |||
| Sloan Henry | TX | 47.25 | T-9 | |||
| Peyton Brown | IL | 46.25 | 10 | |||
| Curt Casteel | FL | 45.75 | 11 | |||
| Andy Roberts | FL | 45.25 | T-12 | |||
| Preston Colbert | OK | 45.25 | T-12 | |||
| Gavin Gray | GA | 45.25 | T-12 | |||
| Deon Jones | FL | 44.75 | 13 | |||
| Lawrence Grimes | FL | 44 | 14 | |||
| Mike Kern | FL | 43.9 | 15 | |||
| Hunter Martindale | TX | 43.65 | 16 | |||
| Rene Nunez | NJ | 43.5 | 17 | |||
| Daniel Richardson | FL | 43.25 | 18 | |||
| Brendan Mehl | TX | 42.65 | 19 | |||
| Jayden Boero | WI | 42.5 | T-20 | |||
| Shane Steinlauf | NY | 42.5 | T-20 | |||
| Ryan Zanelli | CA | 42.25 | 21 | |||
| Marco Lopesio | AZ | 41.75 | 22 | |||
| Brian Mauer | FL | 41.5 | 23 | |||
| Bradyn Bytheway | FL | 40.25 | 24 | |||
| TJ Smith | FL | 39.5 | 25 | |||
| Jalon Spencer | MD | 36 | 26 | |||
| Carson Collins | TX | DNF | DNF | |||
Follow



Leave a Reply
You must be logged in to post a comment.