Ft. Lauderdale, FL–Here are the complete results for the entire Future 4: National Middle School Invitational Showcase for 7th graders, the class of 2020 sponsored by Football Hotbed and the Phillips QB Academy. Tucker Gleason from Tarpon Springs, FL was the overall winner in the class. Below is an exact point ranking system detail of how the competition played out over two days, inside the class room and on the field.
QB | State | Total Points – Combine | Ranking | |||
Blair Garner | SC | 20 | 1 | |||
Tucker Gleason | FL | 20 | 1 | |||
Dalton Ponder | KY | 18 | 2 | |||
Ryan Bolduc | FL | 18 | 2 | |||
Collin Gugginhiem | LA | 17 | 3 | |||
Edwin Rhodes | FL | 17 | 3 | |||
Khalil Ali | CA | 16 | 4 | |||
Dylan Jerden | TX | 16 | 4 | |||
Cade Knighton | OR | 15 | 5 | |||
Evan Spry | CA | 15 | 5 | |||
Mikey Moss | FL | 13 | 6 | |||
Dallas Odom | SC | 13 | 6 | |||
Walker Harris | NC | 13 | 6 | |||
JW Hertzberg | SC | 12 | 7 | |||
Silas Schoel | FL | 10 | 8 | |||
Bill Vega | FL | 10 | 8 | |||
Jake Spencer | FL | 9 | 9 | |||
QB | State | Total Points – Test | Ranking | |||
Khalil Ali | CA | 20 | 1 | |||
Tucker Gleason | FL | 20 | 1 | |||
Cade Knighton | OR | 20 | 1 | |||
Ryan Bolduc | FL | 20 | 1 | |||
JW Hertzberg | SC | 19 | 2 | |||
Bill Vega | FL | 19 | 2 | |||
Jake Spencer | FL | 19 | 2 | |||
Evan Spry | CA | 19 | 2 | |||
Silas Schoel | FL | 19 | 2 | |||
Dalton Ponder | KY | 18 | 3 | |||
Edwin Rhodes | FL | 18 | 3 | |||
Mikey Moss | FL | 18 | 3 | |||
Walker Harris | NC | 17 | 4 | |||
Blair Garner | SC | 17 | 4 | |||
Dylan Jerden | TX | 16 | 5 | |||
Dallas Odom | SC | 14 | 6 | |||
Collin Gugginhiem | LA | 14 | 6 | |||
QB | State | Play Action | Waggle/Boot | Accuracy Throws | Deep/Short Throws | Total Points |
Dylan Jerden | TX | 2.2 | 3 | 2.3 | 1.3 | 8.8 |
Ryan Bolduc | FL | 2.2 | 2.2 | 2.2 | 2.2 | 8.8 |
Evan Spry | CA | 2.2 | 2 | 3 | 3 | 10.2 |
Silas Schoel | FL | 2 | 3.2 | 2.1 | 2 | 9.3 |
Blair Garner | SC | 2.2 | 3.2 | 3 | 2.3 | 10.7 |
Bill Vega | FL | 2.2 | 3.3 | 1.3 | 2 | 8.8 |
Tucker Gleason | FL | 3 | 3.2 | 2.2 | 2.2 | 10.6 |
Mikey Moss | FL | 2.2 | 3.2 | 2.2 | 3 | 10.6 |
Jake Spencer | FL | 3 | 3 | 2.2 | 0.2 | 8.4 |
Dalton Ponder | KY | 2 | 2.2 | 2.2 | 2.1 | 8.5 |
Edwin Rhodes | FL | 2.1 | 3 | 2.2 | 4.1 | 11.4 |
Walker Harris | NC | 2 | 3 | 3.1 | 3.1 | 11.2 |
Cade Knighton | OR | 1.2 | 3 | 3.1 | 3.3 | 10.6 |
Collin Gugginhiem | LA | 3 | 2.2 | 2.2 | 2.2 | 9.6 |
JW Hertzberg | SC | 3.2 | 2 | 1 | 2.3 | 8.5 |
Dallas Odom | SC | 2 | 2 | 2.3 | 2 | 8.3 |
Khalil Ali | CA | 2.2 | 3 | 2.2 | 3.1 | 10.5 |
QB | State | Final Rankings | Ranking | |||
Tucker Gleason | FL | 50.6 (Winner) Named Hotbed-AA | 1 | |||
Blair Garner | SC | 47.7 Named Hotbed-AA | 2 | |||
Ryan Bolduc | FL | 46.8 Named Hotbed-AA | 3 | |||
Khalil Ali | CA | 46.5 Named Hotbed-AA | 4 | |||
Edwin Rhodes | FL | 46.4 (-0.1) | 5 | |||
Cade Knighton | OR | 45.6 | 6 | |||
Dalton Ponder | KY | 44.5 | 7 | |||
Evan Spry | CA | 44.2 | 8 | |||
Mikey Moss | FL | 41.6 | 9 | |||
Walker Harris | NC | 41.2 | 10 | |||
Dylan Jerden | TX | 40.8 | 11 | |||
Collin Gugginhiem | LA | 40.6 | 12 | |||
JW Hertzberg | SC | 39.5 | 13 | |||
Silas Schoel | FL | 38.3 | 14 | |||
Bill Vega | FL | 37.8 | 15 | |||
Jake Spencer | FL | 36.4 | 16 | |||
Dallas Odom | SC | 35.3 | 17 |
Leave a Reply
You must be logged in to post a comment.