Ft. Lauderdale, FL –Check in for the Future 4: The National Middle School QB Showcase hosted by Football Hotbed and the Phillips QB Academy, was really fun. We got a chance to see just how big and strong these top flight Middle School QBs really are and Parisi Speed School took verified measurables that are reliable and accurate. Take a look below to see how all of our QBs weighed in prior to competing.
First Name | Last Name | Height | Weight | Arm | Hand |
Lance | Alderson | 5’10” | 139 | 18″ | 7″ |
Chayden | Peery | 5’8″ | 128 | 18″ | 7.75″ |
Jason | Gilliam | 5’4″ | 103 | 16″ | 7″ |
Jackson | Allen | 5’4″ | 103 | 16″ | 7.25″ |
Gage | Grant | 5’0″ | 88 | 14″ | 7.5″ |
Peter | Zamora | 5’2″ | 101 | 16.5″ | 7.5″ |
Keegan | Kaushagen | 5’4″ | 105 | 16.5″ | 7.75″ |
Cumarion | Allen | 5’0″ | 89 | 16″ | 7″ |
Bryce | Norton | 5’9″ | 129 | 16.5″ | 7.5″ |
Rohan | Brown | 5’3″ | 99 | 15.75″ | 6.25″ |
Spencer | Rattler | 6’1″ | 156 | 20″ | 9.5″ |
Marco | Lopesio | 5’10” | 133 | 19″ | 9″ |
Peyton | Brown | 5’11” | 133 | 19.5″ | 9″ |
Jaydon | Boero | 6’1″ | 152 | 20″ | 9.5″ |
Alex | Law | 5’9″ | 112 | 19″ | 7.5″ |
Jake | Annand | 5’11” | 159 | 19″ | 8.75″ |
Daelen | Menard | 5’11” | 155 | 19″ | 10″ |
Ryan | Zanelli | 6’0″ | 178 | 20″ | 8.5″ |
Michael | Kern | 5’10” | 119 | 19.5″ | 8.5″ |
Adam | Cecere | 6’3″ | 206 | 21″ | 9″ |
Gavin | Gray | 5’8″ | 138 | 18.5″ | 8″ |
Rene | Nunez | 5’8″ | 136 | 19″ | 9.25″ |
Bryan | Maurer | 6’2″ | 142 | 20″ | 9″ |
Laurence | Grimes | 5’10” | 147 | 19″ | 9.5″ |
Andrew | Roberts | 5’11” | 147 | 20″ | 9″ |
Preston | Colbert | 6’0″ | 180 | 20.5″ | 8.75″ |
Brendan | Mehl | 5’10” | 156 | 19.75″ | 9.25″ |
Carson | Collins | 6’0″ | 165 | 19.75″ | 8.25″ |
Shane | Steinloaf | 5’10” | 171 | 19″ | 9″ |
Daniel | Richardson | 5’10” | 153 | 21″ | 9″ |
Griffin | Helm | 5’10” | 132 | 17.75″ | 8″ |
Braden | Bytheway | 5’6″ | 140 | 18.5″ | 7.75″ |
Nik | Scalzo | 5’11” | 162 | 19.5″ | 8.75″ |
Curt | Casteel | 6’1″ | 157 | 21″ | 9″ |
Sloan | Henry | 6’2″ | 210 | 22″ | 9.75″ |
Deon | Jones | 5’8″ | 144 | 19.5″ | 9.5″ |
Hunter | Martindale | 5’9″ | 157 | 18.5″ | 9″ |
Jalen | Spencer | 6’2″ | 167 | 21″ | 8.75″ |
Gino | English | 5’8″ | 128 | 19″ | 8.5″ |
Micah | Bowens | 5’10” | 148 | 18.75″ | 9.25″ |
TJ | Smith | 5’10” | 142 | 20.5″ | 9.5″ |
Gaven | Williams | 6’0″ | 165 | 19″ | 9″ |
Cade | Knighton | 5’8″ | 142 | 19.75″ | 8.75″ |
Khalil | Ali | 5’7″ | 129 | 19.5″ | 8.75″ |
Dalton | Ponder | 5’9″ | 146 | 18″ | 8.75″ |
Kyle | Terry | 5’11” | 153 | 19″ | 8.75″ |
Dylan | Jerden | 5’11” | 167 | 21″ | 8″ |
Ryan | Bolduc | 5’7″ | 124 | 18″ | 8.25″ |
Nick | Vattiato | 5’3″ | 107 | 17″ | 7.75″ |
Walker | Harris | 5’6″ | 120 | 18.5″ | 8.25″ |
Tucker | Gleason | 5’11” | 150 | 19.5″ | 9.25″ |
Mikey | Moss | 5’10” | 131 | 18.5″ | 8″ |
Jake | Spencer | 5’6″ | 110 | 18″ | 8″ |
Silas | Schoel | 5’6″ | 105 | 17″ | 7.5″ |
Billy | Vega | 5’3″ | 134 | 15.5″ | 7″ |
Colin | Guggenheim | 5’11” | 172 | 19″ | 8.75″ |
Edwin | Rhodes | 5’10” | 145 | 22.5″ | 9″ |
JW | Hertzberg | 5’9″ | 121 | 18.5″ | 7.5″ |
Evan | Spry | 5’2″ | 95 | 16.75″ | 7.5″ |
Dallas | Odom | 5’9″ | 131 | 17″ | 7.75″ |
Blairr | Garner | 5’6″ | 119 | 19″ | 8.75″ |
Leave a Reply
You must be logged in to post a comment.