The West Coast Super Regional Combine as stated before was nothing short of jaw dropping with response and turnout from so many kids across Southern California and beyond. The results below are the results that were recorded that day for the participants on hand. If your results do not appear as you remember, we will be announcing the date for all results to be recorded again with the entire combine included like 1 on 1 drills, position drills and golden ticket announcements. Once again Football Hotbed has taken responsibility for doing another combine due to inconsistency of the results recorded due to the weather related issues.
West Coast Super Regional Combine Results (April 25, 2015)
LastName | FirstName | 40 Yard Dash | 5-10-5 (Shuttle Run) | Broad Jump Ft | In | Power Toss Inches |
Savage | Kieth | 5.3 | 5.236 | x | 282 | |
Asa | Kyngstonn | 6.06 | 5.584 | x | 165 | |
Lindsay | Aleijandro | x | x | x | x | |
Satele | Jairus | 6.42 | 5.718 | x | 170 | |
Holguin | Andres | x | x | x | x | |
Cavins | Tyjoun | 5.953 | 5.145 | x | 308 | |
Boyle | Jason | 6.19 | 5.118 | x | x | |
Boyle | Jason | x | x | x | x | |
Knox | Denzel | 5.66 | 4.897 | 6 | 1 | 276 |
Cavins | Tyjoun | x | x | x | x | |
Godbolt | Steven | 5.503 | 4.685 | x | x | |
Thurman | Elliott | 5.418 | 4.553 | x | 162 | |
Wheeler | Jordan | 5.94 | 4.677 | x | 244 | |
Hunter | Joshua | 6.49 | 4.882 | x | 219 | |
Dillon | Jaden | 6.169 | 4.57 | 6 | 3 | 222 |
Vallejo | Noel | 6.03 | 5.367 | x | 258 | |
Peery | Chayden | 5.07 | 4.98 | x | x | |
Baker | Antonio | 6.298 | 5.218 | x | 162 | |
Jaquez | Ivan | x | 5.367 | x | x | |
Seeley | Storm | x | 5.317 | x | 267 | |
Adams | Tyler | 5.518 | 5.306 | x | 218 | |
Adams | Tyler | x | x | x | ||
Pachot | Jordan | 6.5 | 5.321 | x | 240 | |
Dunlap | Jayden | x | x | x | ||
Robinson | Anthony | 5.38 | 4.552 | x | x | |
Vasquez | Isaiah | x | 5.452 | x | 202 | |
Lewis | Warren | 6.15 | 5.021 | x | x | |
Viray | Joshua | 6.57 | 5.53 | x | x | |
Thornton | Dionte | 5.93 | 5.387 | x | 200 | |
Samarzich | Simon | 5.12 | 5.017 | 6 | 4 | 300 |
Zanelli | Ryan | 5.56 | 5.05 | 5 | 7 | 281 |
Anderson | Jordan | 6.61 | 4.998 | x | 372 | |
Crespo | Ernie | x | 5.206 | x | x | |
Myvett | Michael | x | x | x | ||
Osborne | Nygel | x | x | x | x | |
Woods | Jalen | 6.13 | 5.218 | x | 245 | |
Beasley | Tayvion | 6.05 | 6.297 | x | 228 | |
East | Eren | 5.85 | 5.04 | x | 228 | |
Lewis Jr. | Jonah | 5.373 | x | 156 | ||
Kelsey | Elijah | x | x | x | ||
Al-Uqdah | Taariq | 5.9 | 6.517 | x | 265 | |
Baker | Antonio | x | x | x | x | |
Garcia | Anthoney | 5.51 | 4.89 | 6 | 8 | 329 |
Stevens | Robby | 6.98 | x | x | 293 | |
Simmons | Christopher | 5.04 | 4.785 | 6 | 2 | 252 |
Washington | Jordan | 5.94 | 5.017 | x | 236 | |
Ponder | Elijah | 5.883 | 6.243 | x | 221 | |
Ocegueda | Kevin | x | x | x | x | |
Holguin | Andres | 5.78 | 4.85 | x | 233 | |
Holguin | Dominic | 6.93 | 6.004 | x | x | |
Lucas | Branton | x | 4.718 | x | 300 | |
Ayala | Koapaka | 5.43 | 4.569 | x | 234 | |
Brown | Bubba | 6.71 | 5.639 | 5 | 5 | x |
Perez | Daniel | 5.72 | 5.305 | x | x | |
Staten | Samari | x | x | x | ||
Cannady | Jiyon | 5.67 | 5.408 | x | 139 | |
Brown | Jahdyn(Bug) | x | x | x | ||
Beavers | Anthony | x | x | x | ||
Grant | Gage | 6.14 | 4.903 | x | 209 | |
Curtis | James | 5.84 | 4.916 | 6 | 6 | 170 |
Sepulona | Moses | x | 5.319 | x | x | |
Leofa | Cameron | x | 4.962 | x | 341 | |
Powns | Antoine | 6.2 | 5.751 | x | x | |
Okai | Christian | x | x | |||
Aguilar | Ender | x | x | |||
Andrade | John | 5.88 | 5.104 | 5 | 6 | 245 |
Avila | Michael | 5.31 | 4.435 | 7 | 0 | 329 |
Bullock | Kevin | 5.09 | 4.808 | 7 | 0 | 111 |
Montoya | Vincent | 5.61 | 5.37 | 6 | 0 | 272 |
Mouradian | Miles | 5.15 | 4.452 | 8 | 0 | 266 |
Musharbash | M | 5.82 | 4.89 | 5 | 11 | 311 |
Oseguera | Daniel | 5.2 | 4.918 | 5 | 9 | 339 |
Villasenor | Damian | 5.74 | x | 5 | 7 | x |
Hayes | Perish | 4.81 | 4.748 | 7 | 10 | 284 |
Martin | Kendale | 5.87 | 4.781 | x | 158 | |
Tapia | Aundre | 5.57 | 5.169 | 5 | 11 | 267 |
Perez | Luis | 5.56 | 4.705 | 6 | 10 | x |
Santonacito | Adrian | 4.7 | 4.395 | 6 | 10 | x |
Villareal | Nick | 5.28 | 4.452 | 6 | 9 | 265 |
Varela | Seth | 5.29 | 4.619 | 6 | 10 | 288 |
Lara | Juan | 5.4 | 4.838 | 5 | 4 | x |
Lamb | Nathan | 5.63 | 4.814 | 6 | 0 | 334 |
Gonzalez | Isaac | 5.66 | 4.485 | 6 | 0 | 293 |
Moreno | Victor | 5.42 | 4.876 | 5 | 11 | 288 |
Lopez | Francisco | 5.66 | 5.852 | 6 | 0 | 245 |
Carlos | Juan | 5.01 | 4.502 | 6 | 10 | 304 |
Taylor | Andre | 7.72 | 6.056 | 0 | 0 | 162 |
Works | Marcus | 6.45 | 5.832 | x | x | |
Wilson | Trent | 6.23 | 5.718 | x | x | |
Brown | Elijah | 5.57 | 5.991 | 5 | 8 | 204 |
Ton | Ethan | 6.02 | 4.768 | x | x | |
Coleman | Ardis | 5.14 | 5.499 | x | x | |
Banner | Ray | 6 | 5.426 | x | x | |
Blackshear | Isaiah | 5.668 | x | 115 | ||
Williams | Zacarius | 5.61 | 5.355 | x | 223 | |
Munoz | Richard | 6.5 | 6.263 | x | 201 | |
Peters | Omari | 6.14 | 6.085 | x | 189 | |
Minix | Jayden | 5.57 | 4.8 | x | 236 | |
Castillo | Donovan | 5.1 | 5.568 | x | 267 | |
Banks | Blake | 5.5 | 5.851 | x | 299 | |
Connish | Javion | 5.7 | 5.702 | x | 246 | |
Allen | Dahmarien | 5.72 | 5.353 | x | x | |
Beavers | Anthony | 6.05 | 4.99 | x | x | |
ochoa | angel | 6.203 | 5.657 | x | 264 | |
Gonzalez | Diego | 5.664 | 4.552 | x | 286 | |
Murphy | maalik | 6.32 | 5.518 | x | x | |
Freeman | Micah | 6.084 | 7 | 0 | x | |
Williams | Newzealand | 5.294 | x | 257 | ||
Orellana | Andrew | 6.99 | 5.493 | x | x | |
Williams | Nazarus | 6.66 | 6.769 | x | x | |
Hunt | Darren | 6.305 | x | x | ||
James | Elijahwah | x | 5.369 | 6 | 10 | x |
Brown | Champ | 6.43 | 5.969 | x | x | |
Scott | Nevin | 6.236 | x | x | ||
Wilson | RB | 6.116 | x | 272 | ||
Arredondo | Evan | 5.04 | 5.468 | x | x | |
Butler | Eric | 5.78 | 4.921 | x | x | |
Flowers | Jarren | 6.43 | 5.203 | x | x | |
Kirkwood | Devin | 4.92 | x | x | ||
Mikaele | Ala | 5.505 | 4.92 | x | 267 | |
Garett | Leyden | 5.797 | x | x | ||
Davis | Can | 5.02 | 4.571 | 6 | 10 | x |
Davis | Taj | 5.1 | 4.617 | 7 | 6 | x |
Bowers | Donte | 5.851 | 4.503 | x | 280 | |
Jones | Ryan | 6.218 | 5.336 | x | 210 | |
Barnes | tyler | 6.09 | x | x | x | |
Betz | Nathanael | 5.744 | x | 276 | ||
Austin | daylen | 5.69 | x | x | x | |
Huffman-Dixon | Braedin | 4.9 | 4.736 | x | 384 | |
Hawkins | Jalen | 5.118 | 6 | 7 | x | |
Zambrano | eric | 4.816 | 6 | 5 | 302 | |
Zambrano | David | 5.251 | x | 272 | ||
Saldival | AJ | 6.21 | 5.75 | 5 | 11 | x |
Golden | Keithan | 4.74 | x | 338 | ||
Siale | Suliafu | 5.909 | 6.211 | x | 316 | |
Dewitt | Jacob | 4.652 | 7 | 6 | x | |
Jarron | Bonilla | 5.277 | 5.135 | x | 292 | |
Uidgalelei | Dj | 5.35 | 4.635 | x | 440 | |
La Goose | Edwin | 4.934 | 6 | 8 | x | |
Uiagalelei | matayo | 6.4 | 5.855 | x | x | |
Galvan | Isaac | 5.39 | 4.545 | 6 | 4 | x |
Suliafu | Ryan | 5.79 | 5.454 | 5 | 10 | 308 |
Bojouquez | Aaron | 5.41 | 4.894 | 7 | 0 | 305 |
Sitanilei | Sosiua | 6.09 | 5.791 | x | 208 | |
Vasquez | Elgin | 5.12 | 4.5 | 7 | 0 | x |
Ford | Kyle | 4.93 | 4.334 | 7 | 6 | 375 |
Okai | Christian | 5.38 | 4.917 | x | 317 | |
Lauago | Penieli | 5.19 | 4.921 | 7 | 2 | x |
Hurtado | Kameron | 5.39 | 4.777 | 7 | 0 | x |
Brogden | Zach | 5.16 | 4.598 | 7 | 8 | 294 |
McDaniels | Earnest | x | 4.608 | x | 276 | |
Mitchell | Jason | 6.1 | 6.284 | x | 208 | |
Anderson | Daniel | 5.81 | 5.084 | x | x | |
Dorsey | Kenya | 5.03 | 4.902 | x | x | |
Young | Demons | x | x | x | ||
Ward | Damon | x | 5.285 | x | x | |
Kelsey | Elijah | 6.11 | 5.751 | x | 210 | |
Riley | Malachi | x | 5.593 | x | x | |
Harrison | Gregg | x | 5.086 | x | 176 | |
Lugenbeel | Ezra | x | 5.084 | x | 188 | |
Kingston | Melvin | x | 5.617 | x | x | |
Brown | Handgun | 6.3 | 5.466 | x | x | |
Young | Bemraieon | 5.77 | 4.828 | x | 168 | |
Johnson | Skyler | 5.99 | 5.166 | x | x | |
Iritano | Mikey | 6.49 | 5.215 | x | 221 | |
Schulze | Riley | x | 5.944 | x | x | |
Ludolph | Connor | 6.18 | 5.068 | x | 192 | |
Cloleman | Darryl | 6.43 | 5.418 | x | x | |
Reed | Jaseem | x | 4.196 | x | x | |
McMurry | Aaron | 6.39 | 5.517 | x | x | |
Romero | Voleo | 6.03 | 5.269 | x | 204 | |
Holland | Shea | 5.61 | 5.848 | x | x | |
Bates | Jabary | 5.1 | 5.102 | x | 195 | |
Siderman | mateo | 5.95 | 4.961 | x | x | |
Pollard | O’She | x | 4.815 | x | 237 | |
woods | andrew | x | 4.886 | 7 | 4 | x |
Reed | Dane | 6.37 | 5.069 | x | x | |
Walker | Jordan | x | 5.217 | x | 168 | |
Blanton | Kameren | 5.03 | 4.719 | x | x | |
Cope | Machai | 5.08 | 5.019 | x | x | |
Durocher | Gage | 7.36 | 6.752 | x | x | |
Turner | Larry | 5.08 | 4.619 | x | 301 | |
Garcia | Kenny | x | 5.184 | x | x | |
Watson | Ryan | x | 4.992 | x | x | |
Taylor | Mason | x | 5.322 | x | 151 | |
Peters | Orion | 5.06 | 4.936 | x | x | |
Staten | Samari | x | 4.951 | x | x | |
Tautuaa | Holani | 5.92 | 5.159 | x | x | |
Oxley | Marcel | 6.13 | 5.32 | x | x | |
Gonzales | andre | x | 4.818 | 5 | 9 | x |
Woods | Andrew | x | x | x | ||
Sepulveda | Victor | x | 4.886 | x | x | |
Fonseca | Jayden | x | x | x | ||
Beaudry | kyle | x | 4.572 | x | x | |
Ugorji | xavier | 5.45 | 5.369 | 6 | 0 | x |
Blackshear | Jayden | x | x | |||
Hurst | Michael | x | x | |||
McGarnahan | Jonah | x | 4.775 | 7 | 0 | x |
Jackson | Huron | 5.901 | x | x | ||
jenkins | dante | 5.268 | 5 | 7 | x | |
Ashtiani | Kassios | 6.45 | 5.918 | x | x | |
Holland | shea | 5.08 | x | x | ||
Osborne | Nygel | 5.809 | x | 243 | ||
Davis | jeilani | 6.73 | x | x | ||
Samples | Deven | 7.02 | 5.652 | x | x | |
Austin | Daylen | 5.61 | 5.187 | x | x | |
Davis | Ramere | 5.09 | x | x | ||
Grant | Deegan | x | 5.518 | 5 | 6 | 223 |
Sams | Aaron | x | 5.647 | x | x | |
Taylor | Charles | x | 5.488 | x | x | |
Ugorji | Elijah | x | 5.078 | x | x | |
Adams | Brett | x | 5.087 | x | x | |
Adams | Brett | x | x | x | ||
Childers | Diandre | 5.286 | 4.806 | x | 355 | |
Jordan | Brandyn | x | 5.026 | x | x | |
Byers | Kory | 6.154 | x | x | ||
Jordan | Mehki | 5.484 | 5.359 | x | 220 | |
Alexander | Denzel | x | x | x | 258 | |
myers | jordan | 5.717 | x | x | x | |
Leyden | Garett | x | x | x | x | |
JOHNSON | CHRIS | 5.634 | 5.551 | x | x | |
stiles | stephen | x | 5.799 | x | x | |
Wilson | Ryan | x | 5.863 | x | x |
WATCH OUT ALABAMA HERE CO ME TAHVYN*SUPERSTAR*MIMS !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!