Port St. Lucie, FL— We had a wonderful combine with 45 talented middle school athletes, coupled with rising 5th and 6th graders who came out to make their statement about their athletic talent. Several athletes earned National Middle School Invitational Showcase invites and a few earned Middle School All-American Invites and received their golden tickets. Here are the results of our combine. All times were taken by hand.
First Name | Last Name | Current Grade | Hometown (FL) | 40 Yard Dash | 40 Yard Dash | 5-10-5 (Shuttle Run) | 5-10-5 (Shuttle Run) | Vertical Jump | Vertical Jump | Broad Jump | Broad Jump |
Enrique | Crespo II | 8th Class of 2020 | Port St Lucie | 5.66 | 4.5 | 4.92 | 25 | 25 | 8’2 | 8’3 | |
Aaron | Fitzjurls | 5th Class of 2023 | Ft. Pierce | 8.12 | 6.38 | 10 | 12.1 | 4’6 | |||
Emilio | Roberts | 8th Class of 2020 | Port St. Lucie | 5.41 | 5.5 | 5.47 | 5.1 | 23 | 26 | 7’7 | 7’8 |
Augustus | McDaniel | 8th Class of 2020 | Ft. Pierce | 6.19 | 6.06 | 5.25 | 4.99 | 24 | 20 | 8’4 | 8’3 |
Noah | Perkins | 4th Class of 2024 | Ft. Pierce | 6.63 | 5.78 | 16.4 | 17.9 | 4’6 | 5’2 | ||
Zach | Ferguson | 6th Class of 2022 | Port St. Lucie | 6.57 | 7.2 | 5.4 | 5.6 | 14 | 14 | 5’8 | 6’0 |
Jacob | Lopez | 6th Class of 2022 | Port St. Lucie | 7.35 | 7.41 | 6.22 | 5.6 | 12 | 12 | 4’3 | 5’1 |
Jason | Lopez | 5th Class of 2023 | Port St. Lucie | 7.71 | 5.81 | 13 | 12.2 | 5’8 | |||
Elijah | Steckler | 5th Class of 2023 | Port Saint lucie | 7.66 | 5.72 | 13.9 | 13.2 | 4’2 | 5’1 | ||
Malik | Torres | 5th Class of 2023 | Port Saint Lucie | 6.75 | 6.72 | 5.56 | 15 | 18.7 | 6’0 | ||
Alton | Gribben | 5th Class of 2023 | port st lucie | 7.41 | 5.78 | 5.62 | 14.5 | 14.6 | 5’5 | 5’8 | |
Mack | Gagnon | 6th Class of 2022 | Ft. Pierce | 7.9 | 7.97 | 6.48 | 6.67 | 12 | 12 | 4’8 | 5’3 |
Dylan | Garren | 8th Class of 2020 | Port Saint Lucie | 5.94 | 6.03 | 5.02 | 5.3 | 21 | 23 | 7’3 | 7’4 |
Lucius | Sparks | 6th Class of 2022 | Port St Lucie | 7.31 | 7.16 | 5.57 | 5.87 | 17 | 17 | 6’6 | 6’3 |
Dylan | Carter | 6th Class of 2022 | Port St. Lucie | 6.19 | 5.72 | 5.2 | 5.25 | 21 | 19 | 7’1 | 7’6 |
Zachary | Campbell | 6th Class of 2022 | Port at lucie | 7.16 | 7.09 | 5.41 | 5.74 | 14 | 14 | 6’0 | 6’2 |
Nick | Engler | 8th Class of 2020 | Port St Lucie | 6.46 | 6.38 | 5.42 | 5.2 | 17 | 18 | 7’2 | 7’4 |
Mason | Engler | 4th Class of 2024 | port st lucie | 7.15 | 7.13 | 5.73 | 14 | 19.6 | 4’8 | 5’4 | |
Collin | Hurst | 5th Class of 2023 | Pembroke Pines | 6.09 | 6.06 | 4.13 | 20 | 21.8 | 7’6 | ||
Jadyn | Azeredo-DeMatthews | 6th Class of 2022 | Port St Lucie | 6.07 | 6.16 | 4.8 | 5.1 | 18 | 21 | 7’4 | 7’4 |
Nicolas | Polanco | 6th Class of 2022 | Port St. Lucie | 7.06 | 5.46 | 5.57 | 15 | 15 | 5’9 | 5’8 | |
Hunter | Birmingham | 6th Class of 2022 | Port St Lucie | 7.09 | 7.15 | 5.6 | 6.01 | 15 | 15 | 5’4 | 5’4 |
Billy | West | 7th Class of 2021 | Port St Lucie | 6.19 | 6.41 | 5.97 | 5.59 | 19 | 18 | 6’0 | 7’2 |
Keegan | Davis | 7th Class of 2021 | Port st lucie | 5.84 | 5.97 | 5.23 | 5.11 | 22 | 20 | 8’1 | 8’6 |
Kieran | Clark | 7th Class of 2021 | Port st lucie | 9.31 | 9.65 | 7.28 | 7.1 | 12 | 12 | 4’8 | 4’4 |
Jayden | Soto | 4th Class of 2024 | Port Saint Lucie | 7.07 | 5.69 | 5.41 | 16.7 | 16.7 | 4’7 | 5’8 | |
David | Torres | 4th Class of 2024 | Port Saint Lucie | 7.16 | 5.47 | 17 | 17.9 | 5’2 | 5’9 | ||
Logan | Lowry | 8th Class of 2020 | Port st Lucie | 5.65 | 5.88 | 4.95 | 4.86 | 22 | 20 | 7’6 | 7’3 |
Jahari | Grant | 4th Class of 2024 | Port St. Lucie | 5.37 | 16.1 | 16.4 | 6’3 | 6’4 | |||
Zachary | williams | 8th Class of 2020 | Ft. pierce | 5.57 | 5.44 | 5.26 | 4.78 | 25 | 24 | 9’1 | 8’7 |
Austin | Daigle | 8th Class of 2020 | Port St Lucie | 6.96 | 6.88 | 5.66 | 6.2 | 18 | 17 | 6’4 | 6’8 |
Maddox | POLANCO | 4th Class of 2024 | Port St Lucie | 6.97 | 5.4 | 17.7 | 16.5 | 6’1 | |||
Lonnie | Smalls | 5th Class of 2023 | Port St Lucie | 6.09 | 5.97 | 5.13 | 19.4 | 19.9 | 7’2 | ||
Zane | Azerado-DeMatthews | 4th Class of 2024 | Port St Lucie | 6.44 | 5.09 | 19 | 21.8 | 6’4 | |||
Tyler | Patterson | 5th Class of 2023 | Port St Lucie | 7.19 | 5.88 | 5.4 | 15.2 | 17.2 | 6’0 | 6’5 | |
Jahim | Wint | 5th Class of 2023 | Port St Lucie | 6.84 | 5.09 | 17.1 | 16.1 | 6’1 | |||
Lewis | Da’Shon | 7th Class of 2021 | Port St Lucie | 6.09 | 6.06 | 5.2 | 5.34 | 19 | 18 | 7’1 | 6’2 |
David | Perez | 7th Class of 2021 | Port St. Lucie | 7.25 | 7.44 | 5.53 | 5.5 | 15 | 15 | 5’7 | 5’8 |
Jake | Harrington | 7th Class of 2021 | Pompano Beach | 5.87 | 6 | 4.78 | 5.06 | 23 | 23 | 8’6 | 8’8 |
Jackson | McGohan | 5th Class of 2023 | Port St Lucie | 6.06 | 5.94 | 5.03 | 17 | ||||
Conner | Johns | 5th Class of 2023 | Port St Lucie | 7.03 | 6.65 | 5.53 | 5.5 | 19 | 18.6 | 6’4 | |
River | Wozar | 7th Class of 2021 | Port St Lucie | 6.37 | 5.88 | 5.04 | 5.59 | 18 | 17 | 5’9 | 6’5 |
Jamar | Gibson Jr. | 4th Class of 2024 | Ft. Pierce | 6.19 | 6.03 | 6 | 15.5 | 19.2 | 6’3 | ||
Jaylen | Smith | 5th Class of 2023 | Tampa | 6.19 | 5.18 | 5.16 | 20 | 19 | 7’0 | 7’3 | |
Isaiah | Joseph | 7th Class of 2021 | Tampa | 5.53 | 5.58 | 4.37 | 9’2 |
Leave a Reply
You must be logged in to post a comment.