Jupiter, FL-– The results have been tabulated for the Middle School All-American combine, the nation’s largest middle school combine. Here are the results for the 8th grade, the class of 2020 who participated in our All-American combine presented by Next Play and Fast Twitch on Dec 30, 2015.
Position | Full Name (Location) | Combine # | Team Color | Jersey No. | 40 | Shuttle | Vertical | Broad |
QB | Hugh Chapman (Boca Raton, FL) | 138 | N | 13 | 6.31 | 5.87 | 16.5 | 5’10 |
QB | Tucker Gleason (Tarpon Springs, FL) | 204 | N | 10 | 5 | 5.25 | 28.7 | 9’6 |
QB | Micah Bowens (Las Vegas, NV) | 189 | N | 2 | 5 | 28.7 | ||
QB | Blair Garner (Williamston, SC) | 12 | W | 11 | 5.03 | 4.98 | ||
QB | Zack Lewis (Tampa, FL) | 182 | W | 23 | 5.5 | 4.98 | 15.4 | 7’1 |
ATH | Brandon Fields (Orlando, FL) | 164 | N | 85 | 4.87 | 28.9 | 9’2 | |
ATH | Phillip Bangura (Kissimee, FL) | 147 | W | 29 | 5.2 | 28.8 | 8’6 | |
ATH | Javon Pride (Bristol, FL) | 105 | N | 22 | 5.85 | 20.2 | 7’6 | |
ATH | Nelson Browning (Mayfield, KY) | 170 | N | 7 | 5.45 | 4.64 | 25.3 | 7’9 |
RB | Senjun McGarity (Odessa, TX) | 129 | N | 27 | 4.9 | 5.09 | 26.1 | 8’0 |
RB/ATH | Terrance Meneese (Seattle, WA) | 141 | N | 25 | 5.18 | 4.9 | 8’6 | |
RB | Derrell Mabon II (Kalamazoo, MI) | 205 | W | 0 | 5.25 | 5.3 | 23.2 | 7’8 |
RB/ATH | Dedrick Stanley (Miami Gardens, FL) | 137 | W | 24 | 4.72 | 4.9 | 30.9 | 8’6 |
RB | Sequan Walton (Merritt Island, FL) | 146 | W | 2 | 5.15 | 8’11 | ||
WR | Tyler Mackey (Tamarac, FL) | 131 | N | 5 | 5.2 | 24 | 8’0 | |
WR | Travis Hall, Jr. (San Diego, CA) | 186 | N | 47 | 5.5 | 25.7 | 7’9 | |
WR | Deonta Nairn (Miami Gardens, FL) | 140 | W | 81 | 5.1 | 5.18 | 26.9 | 7’6 |
WR | Elijah Moore (Norcross, GA) | 64 | N | 38 | 5.16 | 4.78 | 28.6 | 7’7 |
OC | Ethan Gill (Palmetto, SC) | 220 | N | 77 | 6.9 | 6.34 | 16.1 | 5’5 |
OL | James Wayne (Port St. Lucie, FL) | 200 | W | 65 | 6.13 | 7.05 | 17.7 | 6’0 |
OL | Robert Ware (Titusville, FL) | 183 | W | 72 | 6.07 | 6.23 | 21.4 | 6’8 |
OL | Jullian Hooten (Boca Raton, FL) | 199 | N | 61 | 5.8 | 6.23 | 6’7 | |
OC | Jacob Leonard (Merrit Island, FL) | 184 | W | 62 | 6.26 | 7.25 | 16.1 | 5’8 |
OL | Elijah Rivera (Orlando, FL) | 185 | W | 87 | 5.4 | 5.2 | 21.8 | 7’2 |
OL | Kade Bryant (Orlando, FL) | 221 | W | 51 | DNF | 13 | 4’10 | |
OL | Johnathan Ramos (Orlando,FL) | 214 | N | 73 | 5.56 | 6.32 | 17.5 | 5’9 |
OL | Travis Phillips (Merritt Island, FL) | 203 | W | 63 | 6.1 | 5.65 | 19.4 | 6’7 |
OL | D’Vontae Jones (Chesapeake, VA) | 195 | N | 97 | 7.9 | 6.45 | 17.8 | 5’7 |
OFF ATH | Austin Singleton (Savannah, GA) | 171 | N | 36 | 5 | 5.45 | 25.8 | 8’4 |
DE | Christian Gonzalez (Palm Bay, FL) | 188 | N | 51 | 5.08 | 5.15 | 24.4 | 8’7 |
DE | Calen Weaver (Boca Raton, FL) | 133 | W | 48 | 5.67 | 5.6 | 22.2 | 6’10 |
DE | Gabriel Fuster (Chesapeake, VA) | 187 | W | 99 | 5.2 | 5.05 | 25 | 8’1 |
DL | Terrion Thompson (Bowling Green, KY) | 178 | W | 80 | 6.1 | 5.89 | 20.9 | 6’2 |
DL | Chase Trombley (Port St. Lucie, FL) | 201 | N | 94 | 5.56 | 5.45 | 19.7 | 6’0 |
DL | Kanati McCarthey (Cheapeake, VA) | 176 | W | 47 | 5.63 | 5.48 | 26 | 6’10 |
DL | Tajae Davis (Ft. Lauderaldale, FL) | 181 | N | 32 | 4.81 | 27.1 | 8’3 | |
DE/DL | Bobby Washington (Ft. Lauderdale, FL) | 219 | N | 95 | 5.2 | 22.7 | 7’0 | |
LB | Easton Hernadez (Odessa, TX) | 130 | N | 23 | 5.09 | 5.35 | 7’10 | |
LB | Aaron Willis (Midlothian, VA) | 143 | W | 82 | 4.87 | 6 | 26 | 8’5 |
LB | Cameron Sawyer (Chesapeake, VA) | 93 | W | 83 | 5 | 4.8 | 24.2 | 7’6 |
DB | Willie Floyd, Jr. (Miami Gardens, FL) | 142 | N | 31 | 5 | 5.01 | 26.2 | 8’0 |
DB | Jaden Meizinger (Port St. Lucie, FL) | 102 | W | 31 | 5.6 | 6.01 | 25.5 | 7’0 |
DB | Jacquez Glasco (Rockledge, FL) RB also | 104 | W | 85 | 4.84 | 4.7 | 29.3 | 8’3 |
DB | Keeven McBride (Ft. Lauderdale, FL) | 125 | W | 84 | 4.91 | 5.03 | 27.5 | 8’2 |
ATH | Dave ‘Disco’ Willliams (Ft. Lauderdale, FL) | 63 | W | 3 | 5.19 | 26.5 | 7’9 | |
P/ATH | Kaleb Seybolt (Fleming Island, FL) | 103 | N | 89 | 5.73 | 5.35 | 22.3 | 6’8 |
K | Jake Nobles (Merritt Island, FL) | 120 | W | 49 | 6.03 | 6.06 | 20.9 | 6’6 |
K | Damiean Chowaniec (Manhattan, IL) | 172 | W | 90 | 6.3 | 6 | 19 | 6’4 |
LS | Richard Landes (Boynton Beach, FL) | 145 | N | 74 | 5.8 | 24.4 | 7’5 | |
ATH | John Norman II (Midland, TX) | 132 | N | 12 | 4.81 | 5.02 | 23.5 | 7’5 |
ATH | Maurice Anthony Smith, Jr. (Millville, NJ) | 106 | N | 33 | 5.57 | 5.21 | 21.4 | 7’0 |
LB | Karl Mehrhoff (Fort Lauderdale, FL) | 149 | W | 55 | 5.6 | 5.43 | 19.7 | 6’2 |
Stephen Passeggiata (Wellington, FL) | 202 | W | 47 | 5.9 | 6.12 | 19.9 | 6’7 | |
LB | Winston Gassant (Lawrenceville, GA) | 62 | N | 1 | 5.7 | 5.2 | 20.4 | 6’8 |
DL | Jamari Maybin (Pompano Beach, FL) | 192 | W | 91 | 6.3 | 22.6 | 6’4 | |
DB | Josh Ancrum (Miami, FL) | 139 | W | 30 | 4.72 | 4.6 | 26.4 | 8’9 |
OL | Garrett Schueler (Orlando, FL) | 198 | N | 55 | 6.94 | 6.36 | 12.8 | 4’8 |
WR | The’Andris Freeman (Miami, FL) | N/A | N | 80 | N/A | N/A | N/A | N/A |
Leave a Reply
You must be logged in to post a comment.