2021 Class Middle School All-American Combine Results


Jupiter, FL — Here is one of the most talented classes in the country.  Look at the results from the 7th grade class of 2021 and compare them to the 2020 class and you will see how talented they truly are.  This is one of the classes to watch for years to come.

Football Hotbed-December 30, 2015-293

Davion Britt (VA) a 2021 ATH won defensive MVP after jumping 31′ vertical in the All-American Combine

Position Full Name (Location) Combine # Team Color Jersey No. 40 Shuttle Vertical Broad
QB Nick Vattiato (Cooper City, FL) 39 W 21 5.88 5.37 22.5 7’2
QB Alex Law, Jr (Miami Gardens, FL) 88 N 11 5.78 5.38 23.9 7’6
QB Jayson Gillom (Alpharetta, GA) 59 W 26 5.56 4.79 20.7 6’10
QB Bryce Norton (Viera, FL) 101 N 28 5.2 5.13 23.4 7’5
ATH Corde St. Louis (Ft. Lauderdale, FL) 98 W 59 5.72 5.29 22.7 7’10
ATH Brenden DeMarzo (Miramar, FL) 85 W 38 5.66 5.5 22.2 6’9
ATH Winston Brown (Orlando, FL) 134 N 26 5.94 5.88 18.3 7’0
ATH Dajavon White (Cocoa, FL) 179 W 45 4.91 5.1 26 8’3
RB Amari Daniels (Miami Gardens, FL) 121 W 25 4.7 5.18 29.3 7’9
RB Davion Britt (Chesapeake, VA) 91 N 14 5.13 4.75 31.3 7’11
RB/LB Myles Newble (Pheonix, AZ) 117 N 34 5.61 5.25 18.9
RB/LB Jaden McBurrows (Miramar, FL) 83 N 16 4.9 4.59 26 8’2
RB/LB Sebastian Guerrero (Miramar, FL) 135 N 57 5.12 4.97 24.9 7’3
LB Drew Ihnet (Boca Raton, FL) 99 W 54 6.97 5.69 21.9 5’11
WR/DB Brayden Duran (Orlando, FL) 41 W 56 5.93 5.6 21.8 6’6
WR/DB Sam Miller (Orlando, FL) 40 N 4 5.69 5.37 21.9 7’1
LB Isaiah Reyes (Orlando, FL) 65 N 44 6.41 5.91 15.2 5’4
LB Mike Lucas IV (Tamarac, FL) 100 W 43 5.94 5.75 19.6 5’8
MLB A’Mahri McCray (North Miami, FL) 84 N 8 6.07 5.37 20.6 6’4
LB/DB Maurice Freeman (Chesapeake, VA) 169 N 37 5.16 4.81 24.4 7’6
TE/DE Xaiver Charles (North Lauderdale, FL) 92 N 45 6.06 5.5 21.8 6’4
TE/DE Danny Stutsman (Windermere, FL) 94 N 81 5.7 5.13 19.4 6’6
OL/DL Keegan Davis (Pt. St. Lucie, FL) 197 W 58 5.83 5.37 20.3 6’11
OL/DL Kyle Herrera (Pembroke Pines, FL) 167 W 68 5.98 5.47 19.7 6’2
OL/DL Marquez Bargman (Pt. St. Lucie, FL) 174 W 99 6.81 5.72 16.5 5’8
OL/DL David Perez (Pt. St. Lucie, FL) 97 W 42 7.03 5.94 17.2 5’2
OL/DL Austin Purpura (Orlando, FL) 175 N 72 6.01 5.35 18.6 6’4
OL/DL Anthony Zarour (Valirico, FL) 95 N 56 6.4 5.81 17.7 5’10
OL/DL Tyler Alexander (Boca Raton, FL) 180 W 67 6.6 5.47 18.3 6’4
OL/DL Mason Powell (Wellington, FL) 177 N 58 6.25 5.22 17 6’4
OL/DL David Richardson (Tamarac, FL) 168 W 86 7.3 6.29 14.4 5’0
OL/DL Laurence Seymore II (Miami Gardens, FL) 196 N 62 5.84 5.56 18.6 6’6
DB Isaiah Gardner (Matthews, NC) 86 N 35 6 5.37 18.3 5’11
DB Porter Johnson (Orlando, FL) 37 N 40 5.71 5.07 24.2
K/P Carter Davis (Plantation, FL) 81 W 2 5.98 5.84 19.1 5’10
K/P Chris Correa (Jacksonville, FL) 87 N 18 6.3 6.09 19.4 6’3
ATH Gerrard Bell (Tamarac, FL) 38 N 17 5.2 5.06 24.5 6’3
ATH Vinson Davis, Jr. (Miami Gardens, FL) 66 W 40 5.06 5.38 25.1 7’2
LB Wilfredo Diaz (Miami, FL) 60 W 77 5.94 5.31 20.3 6’9
DB Torrie Cox, Jr. (Miami, FL) 61 W 33 5.25 4.78 24.5 7’9
DB Katravis Jeter (Miami, FL) 82 N 30 4.9 4.75 26.4 7’11
DL Tyreak Sapp (Ft. Lauderdale, FL) 96 W 8 5.2 5.22 22.9 7’3
DL Katron Evans (Norfolk, VA) 194 W 18 5.8 5.13 22.6 7’1
ATH Chauncey St. Vill (Boynton Beach, FL) 191 W 4.93 4.82 24 7’8
WR/DB Zyin Thomas (Boynton Beach, FL) 218 N 87 5.2 4.88 20.8 7’4
ATH James Johnson (Boynton Beach, FL) 162 N 43 6.7 5.94 15.3 5’4
ATH Anthony Diggs (Boynton Beach, FL) 124 W 39 5.6 4.71 21.5 6’8
ATH Antonio Outler ( Riviera Beach, FL) 153 W 49 4.88 5.25 26 8’6
ATH Bernard Atwaters (Boynton Beach, FL) 110 W 37 5.56 5.37 18.2 7’0
RB Darrise Bridgett (Riviera Beach, FL) N/A N 46
WR/DB Omarion Brooks (Ft. Lauderdale, FL) 159 N 83

Leave a Reply