Jupiter, FL— The ground work set for the 2022 class, while even currently in just 6th, is impressive. Take a look at how they faired at our January Middle School All-American Combine presented by Next Play and Fast Twitch.
Position | Full Name (Location) | Combine # | Team Color | Jersey No. | 40 | Shuttle | Vertical | Broad |
QB | Jeremiah McGill (Hollywood, FL) | 32 | W | 2 | 5.7 | 5.98 | 22.2 | 7’1 |
QB | Gavin Gosnell (Flat Rock, NC) | 30 | N | 9 | 6.5 | 5.9 | 24.5 | 6’5 |
QB | Banks Atkins (Roswell, GA) | 90 | W | 15 | 5.65 | 5.03 | 22.9 | 7’0 |
QB | Javance Johnson (Los Angeles, CA) | 71 | W | 13 | 5.91 | 5.95 | 19 | 5’8 |
ATH | Bryant Spearman (Fayetteville, NC) | 127 | W | 17 | 5.28 | 5.05 | 23.8 | 7’9 |
ATH | Jurrien Brooks (Thornton, CO) | 35 | W | 34 | 5.3 | 5.2 | 22.4 | 7’3 |
ATH | Jacob Lawver (Broomfield, CO) | 36 | N | 23 | 6.3 | 6.02 | 20.3 | 6’5 |
ATH | Rian Black (Rockledge, FL) | 78 | W | 35 | 7 | 5.89 | 19.9 | 6’7 |
ATH | Christion Stokes (Detriot, MI) | 79 | N | 21 | 5.37 | 5.35 | 27.1 | 7’6 |
ATH | Anthony Bridgewater (Rockledge, FL) | 76 | N | 24 | 5.4 | 6.01 | 25.1 | 6’10 |
RB/LB | Jaden DeMatthews (Pt. St. Lucie,FL) | 109 | N | 5 | 5.67 | 5.89 | 19.3 | 6’4 |
RB/LB | Khalil Hunter (Miami Gardens, FL) | 34 | N | 19 | 5.49 | 5.23 | 7’7 | |
RB/LB | Oshawn “OJ” Ross Jr. (Cocoa, FL) | 77 | N | 20 | 5.37 | 5.39 | 24.7 | 7’3 |
RB/LB | Victor Jones (Orlando, FL) | 128 | W | 22 | 5.1 | 5.29 | 24.1 | 7’8 |
RB/LB | Kameryn Metcalf (Winter Garden, FL) | 70 | N | 1 | 5.4 | 5.79 | 19.4 | 6’2 |
RB/LB | Solomon Miller (Orlando, FL) | 13 | N | 3 | 6 | 6.18 | 26.2 | 7’2 |
ATH | Tyler Stevens (Canton, GA) | 108 | W | 20 | 5.47 | 5.32 | 23.7 | 7’3 |
WR/DB | Julian Lewis (Miramar, FL) | 67 | W | 16 | 5.9 | 5.85 | 20.2 | 7’4 |
TE/LB | Tray Brown (Margate, FL) | 68 | N | 41 | 6.28 | 6.15 | 20.2 | 6’10 |
TE/DE | Marqueil Ford-Watson (Melbourne, FL) | 165 | W | 46 | 5.4 | 5.02 | 20.5 | 6’10 |
TE/DE | Joseph Patti (Orlando, FL) | 72 | N | 6 | 5.54 | 5.36 | 22 | 6’11 |
OL/DL | Timothy Passomore Jr. (Cocoa, FL) | 166 | N | 65 | 6.08 | 6.12 | 18.4 | 5’6 |
OL/DL | Jordan Moore (Matthews, NC) | 107 | W | 27 | 6.5 | 6.25 | 15.6 | 5’8 |
OL/DL | Michael Garcia (Orlando, FL) | 193 | N | 66 | 7.61 | 7.12 | 13.5 | 5’1 |
OL/DL | Michael Flaskey (Windermere, FL) | 173 | W | 66 | 5.72 | 5.75 | 21.3 | 6’5 |
OL/DL | Jacob Lopez (Pt. St. Lucie) | DNP | W | 91 | ||||
OL/DL | Mack Gagnon (Pt. St. Lucie) | DNP | W | 90 | ||||
OL/DL | Rhys Stone (Port St. Lucie, FL) | DNP | N | 75 | ||||
ATH | Domonique Fields (Chesapeake, VA) | 33 | N | 2 | 5.61 | 5.51 | 24.6 | 7’3 |
DEF ATH | Khalil Ponder (Tampa, FL) | DNP | W | 57 | ||||
DEF ATH | Devin Hopkins (Jacksonville, FL) | 74 | W | 32 | 5.4 | 5.31 | 19.2 | 6’3 |
LB | Wesley Bissainthe (Miami Gardens, FL) | 73 | N | 39 | 5.5 | 5.02 | 20.7 | 7’4 |
OL/DL | Broc Weaver (Boca Raton, FL) | 89 | N | 50 | 5.99 | 5.7 | 20 | 7’1 |
RB/LB | D’Shawn Trowers (Fort Lauderdale) | 75 | W | 8 | 5.3 | 4.89 | 24.3 | 7’2 |
RB/LB | Marquis Lymon (West Palm Beach, FL) | 163 | W | 19 | 22.4 | |||
ATH | Markel King (Boynton Beach, FL) | 58 | W | 0 | ||||
ATH | Jaylin Hill (Port Smith, VA) | 126 | W | 7 | 5.6 | 5.35 | 20.7 | 7’2 |
OL/DL | Alton Tarber (Pompano Beach, FL) | DNP | N | 99 | ||||
K/P | Will Bettridge (Miami, FL) | 80 | N | 15 | 6.5 | 6.12 | 17.8 | 6’2 |
K/P | Christian MacDonald (Indianlantic, FL) | 31 | W | 1 | 6.78 | 6.19 | 14.7 | 5’2 |
My lil cousin Tykeem Wallace
https://m.youtube.com/watch?v=tlfbESJh8to
7th grade
13 years old
Barwick ga outside of Thomasville
10/26/02