Jupiter, FL– As the nation’s leading multi-media platform for youth football, our goal is to create the best platform for competition for youth football athletes nation wide. We feel that it’s also necessary to provide great exposure via rich media. Enjoy all of our complete coverage of our 8th grade, class of 2020 game. It was a great contest, but team White prevailed 24-10. Overall, we had 150 kids from 15 states in the U.S. attend our All-American game in South Florida. Enjoy these game highlights produced by Luke Blosser of So Flo’s Finest.
MVP’s
Offensive MVP: Dedrick Stanley (Miami Gardens, FL) #24 White- It’s hard to imagine how someone could have a better game. Check the stat line (see below). Dedrick Stanley confirmed his standing as one of the nation’s best 2020 athletes by returning an interception for a touchdown, catching a pass for a TD and rushing for another score. With three TD’s total, he was a lock for an MVP award, we chose to give him the offensive most valuable player because of his over 100 yard rushing effort.
Defensive MVP: Bobby Washington (Ft. Lauderdale, FL) #95 Navy- Defensive run stopper Bobby Washington has a consistent day with five tackles and was disruptive on the line. Even though the final score didn’t show it, he played a very solid game on defense and was the leader for his team. He’s an excellent prospect for the high school level and someone to watch beyond this year’s Middle School All-American game.
MVP Specialist: Damiean Chowaniec (Manhattan, IL) #90 White- Damien is about a sure a kicker in 8th grade as you can find. He’s good from 40 out on either hash mark and that’s a very unique trait for a specialist at his age. He’s a talented all around kicker but excels at kickoffs and field goals. His kicking prowess gave his team an edge and contribut
Official Game Stats: 2020
Combine Results for 2020 Class
PHOTO ALBUMN (hoover over photo to reveal right arrow to navigate through photos)
GAME ROSTERS
Position | Full Name (Location) | Team Color | Jersey No. |
QB | Hugh Chapman (Boca Raton, FL) | N | 13 |
QB | Tucker Gleason (Tarpon Springs, FL) | N | 10 |
QB | Micah Bowens (Las Vegas, NV) | N | 2 |
QB | Blair Garner (Williamston, SC) | W | 11 |
QB | Zack Lewis (Tampa, FL) | W | 23 |
ATH | Brandon Fields (Orlando, FL) | N | 85 |
ATH | Phillip Bangura (Kissimee, FL) | W | 29 |
ATH | Javon Pride (Bristol, FL) | N | 22 |
ATH | Nelson Browning (Mayfield, KY) | N | 7 |
RB | Senjun McGarity (Odessa, TX) | N | 27 |
RB/ATH | Terrance Meneese (Seattle, WA) | N | 25 |
RB | Derrell Mabon II (Kalamazoo, MI) | W | 0 |
RB/ATH | Dedrick Stanley (Miami Gardens, FL) | W | 24 |
RB | Sequan Walton (Merritt Island, FL) | W | 2 |
WR | Tyler Mackey (Tamarac, FL) | N | 5 |
WR | Travis Hall, Jr. (San Diego, CA) | N | 47 |
WR | Deonta Nairn (Miami Gardens, FL) | W | 81 |
WR | Elijah Moore (Norcross, GA) | N | 38 |
OC | Ethan Gill (Palmetto, SC) | N | 77 |
OL | James Wayne (Port St. Lucie, FL) | W | 65 |
OL | Robert Ware (Titusville, FL) | W | 72 |
OL | Jullian Hooten (Boca Raton, FL) | N | 61 |
OC | Jacob Leonard (Merrit Island, FL) | W | 62 |
OL | Elijah Rivera (Orlando, FL) | W | 87 |
OL | Kade Bryant (Orlando, FL) | W | 51 |
OL | Johnathan Ramos (Orlando,FL) | N | 73 |
OL | Travis Phillips (Merritt Island, FL) | W | 63 |
OL | D’Vontae Jones (Chesapeake, VA) | N | 97 |
OFF ATH | Austin Singleton (Savannah, GA) | N | 36 |
DE | Christian Gonzalez (Palm Bay, FL) | N | 51 |
DE | Calen Weaver (Boca Raton, FL) | W | 48 |
DE | Gabriel Fuster (Chesapeake, VA) | W | 99 |
DL | Terrion Thompson (Bowling Green, KY) | W | 80 |
DL | Chase Trombley (Port St. Lucie, FL) | N | 94 |
DL | Kanati McCarthey (Cheapeake, VA) | W | 47 |
DL | Tajae Davis (Ft. Lauderaldale, FL) | N | 32 |
DE/DL | Bobby Washington (Ft. Lauderdale, FL) | N | 95 |
LB | Easton Hernadez (Odessa, TX) | N | 23 |
LB | Aaron Willis (Midlothian, VA) | W | 82 |
LB | Cameron Sawyer (Chesapeake, VA) | W | 83 |
DB | Willie Floyd, Jr. (Miami Gardens, FL) | N | 31 |
DB | Jaden Meizinger (Port St. Lucie, FL) | W | 31 |
DB | Jacquez Glasco (Rockledge, FL) RB also | W | 85 |
DB | Keeven McBride (Ft. Lauderdale, FL) | W | 84 |
ATH | Dave ‘Disco’ Willliams (Ft. Lauderdale, FL) | W | 3 |
P/ATH | Kaleb Seybolt (Fleming Island, FL) | N | 89 |
K | Jake Nobles (Merritt Island, FL) | W | 49 |
K | Damiean Chowaniec (Manhattan, IL) | W | 90 |
LS | Richard Landes (Boynton Beach, FL) | N | 74 |
ATH | John Norman II (Midland, TX) | N | 12 |
ATH | Maurice Anthony Smith, Jr. (Millville, NJ) | N | 33 |
LB | Karl Mehrhoff (Fort Lauderdale, FL) | W | 55 |
ATH | Stephen Passeggiata (Wellington, FL) | W | 47 |
LB | Winston Gassant (Lawrenceville, GA) | N | 1 |
DL | Jamari Maybin (Pompano Beach, FL) | W | 91 |
DB | Josh Ancrum (Miami, FL) | W | 30 |
OL | Garrett Schueler (Orlando, FL) | N | 55 |
WR | The’Andris Freeman (Miami, FL) | N | 80 |
Leave a Reply
You must be logged in to post a comment.