Combine Results: National Middle School Invitational Showcase


Coral Gables, FL— Here are the combine results for the National Middle School Invitational Showcase Combine on April 29th at the University of Miami Football practice facility.  Athletes participated in the combine events with the University of Miami coaching staff looking on.  It was a great atmosphere and a hot day in the Miami sun. Nevertheless, the collection of just over 100 athletes from over 25 states battled through and took advantage of the incredible opportunity to compete on a big stage.  Here are the results compiled by Fast Twitch.

*Results not recorded indicate failure to complete event or a result not recorded.
# Last First Current Grade 40 Shuttle Vert Broad Toss
101 Partee Jr Quinton 6th Class of 2022 5.9 5.3 21.3 7’7 15
136 Ortiz Damian 8th Class of 2020 5.2 4.45 29.3 25
77 Pullam Chandler 6th Class of 2022 5.6 4.8 24 8’6 21
126 Taua Desmond 8th Class of 2020 5.1 4.53 27 9’6 29
135 Tyree Chris 8th Class of 2020 4.7 4.59 30.3 11’2 28
114 Williams Blakely 8th Class of 2020 5.39 5.22 28.3 9’8 28
109 Hall Anton 8th Class of 2020 5.1 4.62 29.2 10’4 27
117 Young Yasias 8th Class of 2020 5 4.63 33.5 11’5 26
138 Vadala David 6th Class of 2022 5.6 5.3 21.4 8’2 18
9 Filer Caden 8th Class of 2020 5.6 5.13 19.8 9’2 28
11 Gleason Tucker 8th Class of 2020 5.3 4.37 25.9 11’3 31
54 Sype Jake 7th Class of 2021 5.4 5 19.3 7’8 19
53 Skoloff Marshall 7th Class of 2021 5.5 5.2 24.6 8’7 21
44 Contento Gabe 7th Class of 2021 5.4 5.1 22.4 8’6 25
52 Rogers CJ 7th Class of 2021 5.7 4.9 23 8’4 21
5 Brewster Griffin 8th Class of 2020 5.5 4.9 22.2 9’5 29
160 HASSAN AMIN 8th Class of 2020 5.2 4.59 24.2 8’5 23
133 Davis Tajae 8th Class of 2020 5.4 5.31 23.6 9’6 32
161 Brown Michael 7th Class of 2021 5 4.5 29.3 9’0 25
94 Hurst Collin 5th Class of 2023 6.03 5 22.7 7’5 16
54 Sype Jake 7th Class of 2021 0 0 19.3 19
72 Hodge Darryl 6th Class of 2022 6.8 6 16 6’2 15
24 Johnson Max 8th Class of 2020 5.1 4.63 23.8 9’2 28
144 Davis Vinson 7th Class of 2021 5 4.9 26.5 9’0 24
43 Arroyo Diego 7th Class of 2021 5.4 5.2 27.8 9’4 25
92 Vasquez Ryan 5th Class of 2023 6.1 4.9 18.9 6’9 21
132 Mackey Tyler 8th Class of 2020 0 4.69 22.8 32
208 Holland Shea 6th Class of 2022 5.6 4.9 22.7 8’1 17
3 Aguila Ryle 8th Class of 2020 5.8 5 21.2 8’9 24
56 Wilson Denver 7th Class of 2021 5.7 5.6 21.5 8’4 24
17 Lindsay Luke 8th Class of 2020 5.4 4.53 29.3 10’7 31
7 Clouse Logan 8th Class of 2020 5.5 4.69 21.2 9’2 27
16 Lewis Zack 8th Class of 2020 5.3 5 18.5 9’2 24
4 Bowens Micah 8th Class of 2020 5.1 4.62 29 10’1 30
58 Beamish Ethan 7th Class of 2021 5.8 4.9 23.9 8’9 24
102 Harrington Jake 7th Class of 2021 5.8 5.2 23.1 9’3 22
112 Silva Richard 8th Class of 2020 5.5 4.68 22.8 9’3 28
168 Willis Aaron J. 7th Class of 2021 5.1 0 28.5 10’0 31
50 Palhegyi Brody 7th Class of 2021 5.7 5 22.6 9’1 20
55 Vattiato Nicholas 7th Class of 2021 5.5 0 23.8 21
129 spells jacolby 6th Class of 2022 5.1 5.1 25.8 8’9
142 Williams Avantae 8th Class of 2020 4.8 4.9 29.7 11’0 25
95 Strong Jake 5th Class of 2023 6.3 9.4 19.9 8’2 16
49 Miles Trevion 7th Class of 2021 0 0 24
19 Reithmeier Jake 8th Class of 2020 5.2 4.97 29.6 10’2 29
124 Mills Jr Andre 8th Class of 2020 5.1 5.2 29.7 10’5 24
8 DAgostino Jake 8th Class of 2020 5.2 4.78 20.6 9’6 23
13 Johnson Parker 8th Class of 2020 5.4 4.48 27.3 10’8 29
10 Garner Blair 8th Class of 2020 5.1 4.5 31.8 10’9 30
123 SaintLouis Corde 7th Class of 2021 5 4.73 23.3 9’4 26
103 Small Chabuu 7th Class of 2021 5.3 4.9 23.2 9’0 24
93 Circo Sebastian 3rd Class of 2025 9.9 6 18.2 6’5 9
23 Herberg Gavin 8th Class of 2020 5.1 4.72 24.2 10’4 27
76 Martin Bryson 6th Class of 2022 6.4 5.1 20.7 7’0 19
21 Willis Jaylin 8th Class of 2020 6 5.06 22.4 8’9 22
91 Colandrea Anthony 5th Class of 2023 DNF DNF DNF DNF DNF
147 wallace tykeem 7th Class of 2021 4.9 5.1 26.5 8’2 24
6 Cherry Tyler 8th Class of 2020 5.4 4.72 28.1 10’3 31
20 Rosales RJ 8th Class of 2020 5.2 4.47 22.5 9’7 25
41 Allen Jackson 7th Class of 2021 5.7 5.2 19.1 8’5 21
45 Garman JD 7th Class of 2021 6.2 4.9 23.2 8’7 24
105 Davis Derek 8th Class of 2020 5.3 4.87 27 9’6 28
DSQ Kowalkowski Kristoff 6th Class of 2022 DSQ DSQ DSQ DSQ DSQ
139 LaMonica Diego 8th Class of 2020 5.7 5.38 18.5 8’1 30
82 Murphy Maalik 6th Class of 2022 5.7 5.7 27.1 7’6 23
22 White Brock 8th Class of 2020 5.2 4.66 29.4 10’3 24
2 Ali Khalil 8th Class of 2020 5.2 4.88 26 9’8 19
74 Gosnell Gavin 6th Class of 2022 6.3 9.2 19.2 7’0 20
18 Maiava Sol-Jay 8th Class of 2020 5 4.64 27.6 9’9 28
116 stringfield andre 8th Class of 2020 4.8 4.44 31.5 10’0 27
57 Woodin JJ 7th Class of 2021 6 5 23.2 9’1 24
51 Phillips Jr Jeron 7th Class of 2021 5.5 5.1 23.2 9’0 24
107 Obrien Phillip 7th Class of 2021 5.5 4.87 22.6 8’4 24
162 Torrence II Rashad 8th Class of 2020 5.5 4.6 28.5 10’3 34
78 Romero Leo 6th Class of 2022 6.5 5.2 16.5 7’1 18
75 Harrison Chase 6th Class of 2022 5.4 4.9 21.1 8’3 26
1 Alderson Lance 8th Class of 2020 5.5 4.81 21.3 8’7 25
71 Atkins Banks 6th Class of 2022 5.6 5.2 24.2 8’7 20
15 Knighton Cade 8th Class of 2020 5.4 4.88 23.1 9’3 28
163 Green DeAnthony 8th Class of 2020 4.9 4.78 26 28
48 Law jr Alex 7th Class of 2021 5.9 4.7 25.5 9’1 22
137 ham Deandre 7th Class of 2021 5 4.7 23.4 8’7 20
12 Ingram Jaxon 8th Class of 2020 5.8 5.03 16.9 7’8 24
110 Hampton Maurice 8th Class of 2020 5.2 4.79 25.5 9’3 29
73 Clark III David 6th Class of 2022 0 0 17 DNF
79 Salters Donovan 6th Class of 2022 6.1 5.9 18.5 7’9 DNF
80 Turner Tyler 6th Class of 2022 0 5.7 16.8 7’1 20
81 Warner Tristan 6th Class of 2022 5.9 4.7 23.4 23
141 Diamond Harlem 5th Class of 2023 5.7 5 23.7 7’7 15
146 McCall Josiah 6th Class of 2022 8 5.2 22.8 8’9 21
127 Weatherly Eric 6th Class of 2022 5.2 5.2 25.4 22
143 Edwards Denim 6th Class of 2022 5.7 5.1 18.5 DNF
150 Daniels Amari 7th Class of 2021 4.71 5.1 29.5 29
120 Vaughn Elijah 7th Class of 2021 0 5.5 26.3 23
42 Trey Miles 7th Class of 2021 5.7 4.6 23.8 19
46 John Griffith 7th Class of 2021 5.7 5.6 23.4 28
169 Ty Jones 7th Class of 2021 5.1 24.8 23


Leave a Reply