Ft. Lauderdale, FL– Here are the complete results for the entire Future 4: National Middle School Invitational Showcase for 7th graders, the class of 2021 presented by Football Hotbed in partnership with Drew Phillips and The Phillips QB Academy. These results were tabulated based on a two-day competition that began at the University of Miami and included an athletic combine, net throws (accuracy), throws to live WRs and also a written QB assessment test.
At the end of two days of competition, Brody Palhegyi from South Florida, came out as the best Middle School Quarterback in 7th grade. He was joined in the Future 4 by runner up C.J. Rogers, third place finisher Nick Vattiato and John Griffith who rounded out the Future 4 finalist in this year’s 7th grade class. The competition in this class was extremely close, the top four finishers were separated by only one point. Palhegyi, for his efforts, was invited to the 2016 Football Hotbed Middle School All-American game to be played in January 2017 in South Florida.
The final ranking of the entire class is below. To view the picture library for the event and to download: CLICK HERE
To view the final rankings for the 2021 class by QB Hitlist from this year’s event: CLICK HERE
To view a video recap of Day 1 at the University of Miami: CLICK HERE
Final Ranking | QB Name | Height | Weight | Test | Accuracy | WR Throws | Combine | Future 4 | Total Points |
7 v 7 portion | |||||||||
1 | Brody Palhegyi (FL) | 5’3 3/4 | 107 | 20 | 15 | 17 | 14 | 4 | 70 |
2 | CJ Rogers (TX) | 5’7 1/2 | 133 | 20 | 15 | 16.5 | 14 | 4 | 69.5 |
3 | Nick Vattiato (FL) | 5’4 3/4 | 119 | 20 | 14.25 | 17 | 14 | 4 | 69.25 |
4 | John Griffith (MD) | 5’10 1/2 | 169 | 20 | 13 | 18 | 14 | 4 | 69 |
5 | Marshall Skoloff | 5’9 | 133 | 20 | 12.75 | 17.5 | 14 | 64.25 | |
6 | Gabe Contento | 5’5 | 108 | 20 | 12.25 | 17.5 | 14 | 63.75 | |
7 | JJ Woodin | 5’9 2/3 | 148 | 19.5 | 13.25 | 16 | 14 | 62.75 | |
8 | Jackson Allen | 5’6 3/4 | 128 | 20 | 12.25 | 16 | 14 | 62.25 | |
8 | Alex Law | 5’9 7/8 | 130 | 18 | 13.75 | 16.5 | 14 | 62.25 | |
10 | Jake Sype | 5’4 3/4 | 119 | 20 | 12 | 16 | 14 | 62 | |
11 | Ethan Beamish | 5’6 3/4 | 132 | 20 | 10.75 | 16 | 14 | 60.75 | |
12 | DJ Arroyo | 5’6 3/4 | 123 | 19 | 13.5 | 13.5 | 14 | 60 | |
12 | Trey Miles | 5’6 1/2 | 109 | 19.5 | 11.5 | 15 | 14 | 60 | |
14 | Denver Wilson | 5’9 1/4 | 163 | 18.5 | 14 | 12.5 | 14 | 59 | |
15 | Jeron Phillips JR | 5’10 | 146 | 19.5 | 8.75 | 13.5 | 14 | 55.75 | |
16 | JD Garman | 5’6 1/8 | 137 | 20 | 10 | 11 | 14 | 55 |
Leave a Reply
You must be logged in to post a comment.