Results: Dallas Regional Middle School at SMU

Dallas, TX– Southern Methodist University played host to Football Hotbed’s first regional combine and showcase for the 2017 off season. Nearly 40 athletes participated going through a full tour of the SMU facilities, meeting and hearing from head football coach Chad Morris and his entire staff in the team meeting room and competing in Gerald J. Ford Stadium where the Mustangs play during Friday afternoon’s showcase.

There was great competition throughout and several athletes earned invites to the National Invitational Showcase at the University of Miami and St. Thomas Aquinas High School in South Florida.  Here are the results (invited players pictured below).

8th Grade Results

Jersey Class Position Full Name City, State Height Weight 40 Shuttle
106 2021 QB Brayden Schager Dallas, TX 5’8 168.4 5.93 4.97
145 2021 QB Denver Wilson Oklahoma City, OK 6’0 190.4 5.22 5.09
172 2021 QB Sean Stegall Grand Prarie, TX 5’10” 145.8 5.03 4.81
165 2021 WR Deamikko Nathan Grand Prarie, TX 5’10.5″ 152.1 4.75 5.47
104 2021 DE Erick Oliver Grand Prarie, TX 5’8″ 154.1 5.04 4.82
167 2021 TE Blaine Smith Denton, TX 5’8 192.5 5.5 4.9
170 2021 RB Troy Whitaker Cedar Hill, TX 5’6″ 150.9 4.65 4.85
171 2021 WR Tito Byce Argyle, TX 5’8.5 149.1 4.75 4.34
176 2021 WR Dontrey “Majik” Caruth-Rector Cedar Hill, TX 5’8″ 137.3 4.66 4.63
181 2021 QB Jordan Roberts Cedar Hill, TX 5’11.75 154.3 5.03 4.72
123 2021 DL SAUL A HERRERA Grand Prarie, TX 5’11.5″ 160.9 6.75 6
84 2021 OL Rolando Martínez Grand Prarie, TX 5’9.25″ 268.4 6.71 6.66
180 2021 LB Kenneth Borders Allen, TX 5’8″ 140.9 4.84 4.46
175 2021 WR Vincent Lozada Grand Prarie, TX 5’8″ 118.9 5 5.09
131 2021 WR/TE Christian Garza Ft. Worth, TX 5’9″ 143.6 5.59 5.32
164 2021 TE Dominik Lopez Ft. Worth, TX 6’0″ 200.2 5.37 5.41
180 2021 QB Collyn Shipley Forney, TX 5’6.5″ 130.6 4.94 4.75
118 2021 DB Jeremy Bailey Forney, TX 5’9″ 131.8 4.97 4.59
111 2021 WR/TE Kameron Allen Forning, TX 6’3″ 180.6 5.22 4.94
171 2021 QB Antorius Hambric Forning, TX 5’8.5″ 152.2 4.84 4.78
111 2021 QB Josh Johnson Flower Mound, TX 5’7.5 168.8 4.91 4.47
174 2021 WR Jacoby Bruce Denton, TX 5’5.25 114.1 4.82 4.34
130 2021 WR Michael Smith Forney, TX 5’9.5 142.7 5 500

7th Grade Results

Jersey Class Position Full Name City, State Height Weight 40 Shuttle
11 2022 QB Darson Herman Georgetown, TX 6’2 178.8 4.93 4.47
207 2022 WR/TE Jalen Hardison Moore, OK 5’5 107.8 5.03 4.91
120 2022 DL Christopher Quintero Grand Prarie, TX 5’7 225.6 6.5 6.13
215 2022 WR/TE Jermaine Hardison Moore, OK 5’3 91.3 5.15 4.78
205 2022 RB Corey Jackson Cedar Hill, TX 5’10 148 4.71 4.62
211 2022 WR Brody Noble Argyle, TX 5’3 102.8 5.62 4.84
41 2022 QB EJ Ezar Conroe, TX 5’9 191.1 5.4 4.8

6th Grade Results

Jersey Class Position Full Name City, State Height Weight 40 Shuttle
210 2023 QB Jake Strong Justin, TX 5’3 98 5.68 4.91
202 2023 QB Jayden Platt Edmond, OK 5’6.5 128.4 5.78 4.88
212 2023 QB Khalon “K5” Davis Corinth, TX 5’2 101.3 5.81 4.94
204 2023 WR/TE Jimmie Jones III Lake Dallas 5’9.5 120.5 5.66 5.31
201 2023 QB Jackson Gilkey Ennis, TX 5’5 129 5.63 5.12
214 2023 DB Josesif Williams 5’0 100 5.65 5.06

Leave a Reply