MIAMI – The nation’s best Middle School Quarterback competition was amazing this year. During the competition at the University of Miami, head coach Mark Richt offered three eighth-graders at the Football Hotbed event.
Here are the complete results for the entire Future 4: National Middle School Invitational Showcase for 8th graders, the class of 2021 presented by Football Hotbed held at the University of Miami and St. Thomas Aquinas on April 28-29, 2017.
These results were tabulated based on a two-day competition that included an athletic combine, net throws (accuracy), throws to live receivers, a 7-on-7 contest and a written quarterback assessment test.
At the end of two days of competition, John Griffith from Maryland came out as the Nation’s best Middle School Quarterback. He was joined in the Future 4 by runner-up Marshall Skoloff from South Carolina, J.J. McCarthy from Illinois finished third and Florida’s Kody Morell rounded out the Future 4 finalists in this year ’s eighth-grade class.
The final ranking of the entire class is below.
To view the picture library for the event and to download: CLICK HERE
Name | Test | Combine | 7on7 | Accuracy | WR Throws | Prelims | Future 4 Final | Totals |
John Griffith | 18 | 8.75 | 15 | 13 | 21.5 | 76.25 | 15 | 91.25 |
Marshall Skoloff | 19 | 9.5 | 15 | 11.75 | 20 | 75.25 | 11 | 86.25 |
JJ McCarthy | 20 | 9 | 14 | 13.25 | 21 | 77.25 | 7 | 84.25 |
Kody Morell | 17.5 | 8.75 | 13 | 13.5 | 20.5 | 73.25 | 8 | 81.25 |
Alex Law | 19 | 9.25 | 16 | 11.25 | 17.5 | 73 | ||
Andrew Butler | 20 | 8 | 15 | 11.75 | 18 | 72.75 | ||
Nick Vattiato | 20 | 9 | 11 | 13 | 19.5 | 72.5 | ||
Gabe Shaffer | 20 | 8 | 15 | 10 | 19 | 72 | ||
Dylan Zervos | 19.5 | 8 | 13 | 10.25 | 19.5 | 70.25 | ||
Enzo Tedesco | 18 | 9.25 | 13 | 10.75 | 18 | 69 | ||
Zac Zivitski | 16.5 | 8.5 | 16 | 10.25 | 17.5 | 68.75 | ||
Ezra McKenna | 16.5 | N/A | 15 | 10.75 | 19.5 | 61.75 | ||
AJ Johnson | 15 | 8 | 13 | 9.5 | 17 | 62.5 |
QB | Accuracy | Ranking | |
Alex Law | 9.25 | ||
Nick Vattiato | 9 | ||
Kody Morell | 8.75 | ||
Dylan Zervos | 8 | ||
Gabe Shaffer | 8 | ||
Enzo Tedesco | 9.25 | ||
JJ McCarthy | 9 | ||
John Griffith | 8.75 | ||
Ezra McKenna | 0 | ||
Zack Zitvistski | 8.5 | ||
Marshall Skoloff | 9.5 | ||
Andrew Butler | 8 | ||
Josh Johnson | 8 |
QB | Total Points | |||||
40 | ||||||
Alex Law | 5.38 | 2.25 | ||||
Nick Vattiato | 5.28 | 2.25 | ||||
Kody Morell | 5.47 | 2 | ||||
Dylan Zervos | 5.53 | 2 | ||||
Gabe Shaffer | 5.52 | 2 | ||||
Enzo Tedesco | 5.01 | 2.5 | ||||
JJ McCarthy | 5.22 | 2.25 | ||||
John Griffith | 5.27 | 2.25 | ||||
Ezra McKenna | ||||||
Zack Zitvistski | 5.3 | 2.25 | ||||
Marshall Skoloff | 5.14 | 2.25 | ||||
Andrew Butler | 5.72 | 2 | ||||
Josh Johnson | 5.71 | 2 | ||||
Total Points | ||||||
SHUTTLE | ||||||
Alex Law | 4.34 | 2.5 | ||||
Nick Vattiato | 4.38 | 2.25 | ||||
Kody Morell | 4.41 | 2.25 | ||||
Dylan Zervos | 4.76 | 2 | ||||
Gabe Shaffer | 4.76 | 2 | ||||
Enzo Tedesco | 4.51 | 2.25 | ||||
JJ McCarthy | 4.43 | 2.25 | ||||
John Griffith | 4.6 | 2 | ||||
Ezra McKenna | ||||||
Zack Zitvistski | 4.5 | 2.25 | ||||
Marshall Skoloff | 4.52 | 2.25 | ||||
Andrew Butler | 4.76 | 2 | ||||
Josh Johnson | 4.83 | 2 | ||||
BROAD | ||||||
Alex Law | 8 | 2.25 | ||||
Nick Vattiato | 8 | 2.25 | ||||
Kody Morell | 7.9 | 2.25 | ||||
Dylan Zervos | 7.5 | 2 | ||||
Gabe Shaffer | 7.42 | 2 | ||||
Enzo Tedesco | 8.1 | 2.25 | ||||
JJ McCarthy | 8 | 2.25 | ||||
John Griffith | 7.11 | 2.25 | ||||
Ezra McKenna | ||||||
Zack Zitvistski | 7.5 | 2 | ||||
Marshall Skoloff | 8.3 | 2.5 | ||||
Andrew Butler | 7.3 | 2 | ||||
AJ Johnson | 7 | 2 | ||||
VERTICAL | ||||||
Alex Law | 24.8 | 2.25 | ||||
Nick Vattiato | 27.1 | 2.25 | ||||
Kody Morell | 24.4 | 2.25 | ||||
Dylan Zervos | 24.8 | 2 | ||||
Gabe Shaffer | 22.3 | 2 | ||||
Enzo Tedesco | 25.9 | 2.25 | ||||
JJ McCarthy | 26 | 2.25 | ||||
John Griffith | 24.1 | 2.25 | ||||
Ezra McKenna | ||||||
Zack Zitvistski | 23.4 | 2 | ||||
Marshall Skoloff | 28.4 | 2.5 | ||||
Andrew Butler | 20.8 | 2 | ||||
Josh Johnson | 20.7 | 2 |
PAST WINNERS
Leave a Reply
You must be logged in to post a comment.