Ft. Lauderdale, FL— Saturday’s Football Hotbed Underclassmen showcase shinned a light on some upcoming talent in the state of Florida in the classes of 2020 and 2021. Principal among those in the speed department were St. Thomas Aquinas ATH Brian Brewton who clocked a blazing fast 4.58 laser 40 at 5’6, 155 lbs. He’ll be one of the offensive weapons for the Nationally ranked Aquinas Raiders this fall. Here are the other combine results:
# | FIRST | LAST | POS | Height | Weight | Laser/Hand | CLASS | CITY/STATE | HIGH SCHOOL |
1 | Kevin | Ross | WR | 5’8″ | 129 | 4.76/4.76 | 2020 | Miramar, FL | Miramar |
3 | Jaedon | Wade | WR | 6’0″ | 144 | 4.98/5.02 | 2020 | Palm Harbor FL | University |
4 | Jamahl | Sauveur | WR | 5’11” | 175 | 5.28/5.31 | 2021 | Sunrise, FL | Nova High School (Davie, FL) |
5 | Giovanni | Santiago | WR | 5’7.5″ | 133 | 4.95/5.00 | 2020 | Davie, FL | Western |
6 | Alain | Perdomo | WR | 6’0″ | 156 | 5.45/5.40 | 2020 | Weston, FL | Cypress Bay |
7 | Fabrizio | Segnini | WR | 6’1″ | 173 | 5.12/5.06 | 2021 | Weston, FL | Cypress Bay |
8 | Philip | Bangura | WR | 5’10” | 156 | 4.62/4.58 | 2020 | Kissimmee, FL | Gateway |
9 | Brian | Brewton | WR | 5’6″ | 155 | 4.58/4.61 | 2020 | Miramar, FL | St Thomas Aquinas (Ft. Lauderdale) |
10 | Robert | Floyd, JR | WR | 5’8″ | 154 | 4.77/4.77 | 2021 | North Lauderdale, FL | Blanche Ely (Lauderdale Lakes) |
11 | Gregory | Janvier | WR | 5’11” | 163 | 4.86/4.90 | 2021 | Pompano Beach, FL | Calvary Christian Academy (Ft. Lauderdale) |
12 | Emmanuel | Joseph | RB | 5’7″ | 192 | 4.97/4.97 | 2020 | Coral Springs, FL | Calvary Christian Academy (Ft. Lauderdale) |
13 | Lamah | Jackson | TE | 5’10.5″ | 171 | 4.99/4.96 | 2021 | North Miami Beach FL | North Miami Beach |
14 | Hayden | Giles | QB | 6’1.5″ | 154 | N/A/5.16 | 2021 | Weston, FL | Cypress Bay |
15 | Jake | Harrington | WR | 5’10” | 172 | 4.88/4.95 | 2021 | Pompano Beach, FL | Cardinal Gibbons (Ft. Lauderdale) |
16 | Brody | Palhegyi | QB | 5’8″ | 144 | 5.03/5.01 | 2021 | Davie, FL | Cardinal Gibbons (Ft. Lauderdale) |
17 | Luke | Riahifar | WR | 6’3″ | 180 | 5.50/5.50 | 2021 | Cooper City, FL | Chaminade Madonna Prep (Hollywood) |
18 | Josue | Charles | RB | 5’9 | 161 | 4.92/4.93 | 2021 | West Palm Beach, FL | Inlet Grove High (Rivera Beach) |
19 | Edwin | Rhodes III | QB | 6’1″ | 184 | DNR | 2020 | Miami Gardens, FL | American Heritage (Plantation) |
20 | Kemani | Brown | QB | 6’0″ | 148 | 4.94/4.88 | 2020 | Miami, FL | Miami Northwestern |
21 | C’quan | Jnopierre | RB | 5’7″ | 159 | 4.85/4.85 | 2020 | Ft. Lauderdale, FL | Fort Lauderdale |
22 | Devin | Howard | TE | 6’0″ | 158 | 5.30/5.25 | 2021 | Lauderhill, FL | Plantation high school |
23 | Ryan | Indorf | QB | 5’9″ | 169 | 5.80/5.75 | 2021 | Miami, FL | St. Thomas Aquinas (Ft. Lauderdale) |
24 | Christopher | Gibert | WR | 5’9″ | 157 | 5.06/5.07 | 2021 | Miami, FL | Christopher Columbus |
25 | Troy | Stellato | WR | 5’11” | 171 | 4.69/4.69 | 2021 | Parkland, FL | Cardinal Gibbons (Ft. Lauderdale) |
26 | Austin | Chaples | QB | 5’9″ | 171 | 5.35/5.31 | 2020 | Ft Lauderdale, FL | Stranahan |
28 | Anthony | Davis | WR | 6’1″ | 196 | 4.95/4.92 | 2020 | Orlando, FL | Wekiva (Apopka) |
37 | Nickel | Beauvois, JR | OL | 5″ 11″ | 227 | 5.70/5.65 | 2021 | Plantation, FL | Plantation |
38 | Laurence | Seymore, JR | OL | 6’2″ | 301 | 5.53/5.58 | 2021 | Miami, FL | Miami Central |
39 | Justus | Fakhourie | OL | 6’3″ | 262 | 6.35/6.32 | 2020 | Miami Gardens, FL | Hialeah-Miami Lakes |
42 | Tyler | Bennett | OL | 5’9″ | 280 | 6.40/6.32 | 2021 | Riverview, FL | Tampa Bay Tech |
43 | Chris | Stumpo | OL | 6’0″ | 313 | 6.82/6.83 | 2021 | Plantation, FL | American Heritage (Plantation) |
46 | Alex | Laguerre | DB | 5’4″ | 129 | 4.91/4.84 | 2020 | Margate, FL | Coral Springs |
47 | Eugene | Louis-jacques | LB | 5’10” | 178 | 4.95/4.95 | 2020 | Weston, FL | Cypress Bay |
48 | Najeh | Fisher | DB | 5’8″ | 143 | 4.85/4.82 | 2020 | Miami Gardens, FL | Hialeah-Miami Lakes |
49 | Corde | St. Louis | DB | 5’9″ | 157 | N/A/5.04 | 2021 | Lauderhill, FL | Cardinal Gibbons (Ft. Lauderdale) |
50 | Nazir | Forbes | DB | 5’7″ | 131 | 5.08/5.05 | 2020 | Plantation, FL | Western High School |
51 | Sam | Jackson | DB | 5’5″ | 134 | 5.14/5.06 | 2020 | Melbourne, FL | Melbourne Central Catholic |
52 | Tauris | Neely | DB | 5’3″ | 106 | N/A/5.33 | 2022 | Ft Lauderdale, FL | Plantation |
56 | Joshua | Benjamin | LB | 5’11” | 187 | 4.93/4.90 | 2020 | North Lauderdale, FL | Coral Springs |
57 | Joshua | Glaze | LB | 6’0″ | 164 | 4.80/4.90 | 2021 | Ft. Lauderdale, FL | Plantation |
58 | Ryan | Zimmerman | DE | 5’11” | 198 | 5.30/5.22 | 2020 | Ft Lauderdale, FL | Pinecrest |
60 | Bobby | Thompson | DE | 6’0″ | 220 | 5.93/5.93 | 2021 | Port Saint Lucie, FL | St Luice West Centennial |
76 | Travis | Wallace | OLB | 6’3″ | 180 | 4.77/4.79 | 2021 | Port Saint Lucie, FL | St Lucie West Centennial |
77 | KeShawn | Waters | LB | 5’5 | 191 | 5.35/5.35 | 2021 | Jacksonville, FL | Robert E. Lee |
78 | Isaiah | Palmer | LB | 5’8” | 216 | 5.30/5.25 | 2021 | Plantation, FL | Plantation High School |
79 | Walsky | Sylvestre | LB | 5’8″ | 214 | 5.41/5.45 | 2020 | North Lauderdale, FL | Coral Springs |
80 | Dimitri | Douglas | DE | 5’8″ | 211 | 5.21/5.19 | 2021 | Plantation, FL | St. Thomas Aquinas |
81 | Robert | Baker | DE | 5’10” | 187 | 5.21/5.18 | 2020 | Weston, FL | Cypress Bay |
82 | Damon | Donalds | DL | 6’1″ | 248 | 5.88/5.85 | 2021 | Naples, FL | Community School of Naples |
84 | Jacob | Goldberg | DL | 5’10” | 212 | 5.38/5.38 | 2020 | Boca Raton, FL | Pinecrest |
85 | Kamond | Manning | DE | 5’8″ | 216 | 5.45/5.41 | 2021 | Kissimmee, FL | Osceola |
Leave a Reply
You must be logged in to post a comment.