Fort Lauderdale, FL— The Football Hotbed Exposure Showcase was a display of talent from predominately high school juniors and seniors from across the country and in particular, the state of Florida. The times run were recorded by FAST TWITCH and certified by their laser devices. Numbers are tied to the roster for which each participant played on, Team Red, White, Black or Blue.
The fastest man was 2021 WR Robert Floyd, Jr. The Davie (FL) University School, rising sophomore is akin to a Percy Harvin type player who can run or catch. He clocked 4.59 on the laser 40 besting his 4.76 effort at our Underclassmen Showcase at the end of June. He plays for the Florida Fire 7v7 organization and this off season he earned his stripes as one of the best underclassmen in South Florida.
The Next Chapter begins.
🙌🏾🦈#SharkSwarm#SharkBoyz@UNCLELUQ @uschoolfootball pic.twitter.com/TDL6HBifGp— Robert Floyd Jr (@Bossss1k) July 18, 2018
CHECK OUT HIS FRESHMAN SEASON HIGHLIGHTS
Here are the results.
40 Dash | ||
4 White = 4.90 | 14 White = 4.84 | 9 Red = 5.25 |
14 Red = 4.59 | 6 Blue = 4.67 | 7 Blue = 5.25 |
11 White = 4.96 | 12 White = 4.86 | 9 White = 4.76 |
3 Red = 4.86 | 98 White = 5.94 | 9 White = 4.98 |
91 Red = 4.95 | 2 Red = 5.43 | 90 Red = 4.85 |
4 Red = 5.17 | 10 White = 4.75 | 2 Black = 4.93 |
4 Black = 5.24 | 1 Blue 4.89 | 15 Red = 5.03 |
8 Blue = 5.14 | 2 Blue 5.31 | 16 White = 5.10 |
32 White = 4.70 | 70 Red = 5.05 | 14 Black = 5.04 |
10 Blue = 4.76 | 3 Red = 4.97 | 87 Red = 4.92 |
5 Blue = 4.90 | 7 White = 4.83 | 12 Black = 5.14 |
1 Black = 5.27 | 12 Blue = 4.71 | |
11 Blue = 4.82 | 13 Black = 5.46 | |
18 Red = 5.20 | 35 White = 4.81 | |
14 White = 4.87 | 10 Black = 4.94 | |
13 Blue = 4.91 | 12 Red = 4.86 | |
8 Black = 4.91 | 13 Red = 4.77 | |
9 Blue = 5.02 | 13 White = 5.02 | |
29 Red = 5.27 | 8 Red = 4.97 | |
62 Red = 5.06 | 11 Black = 5.57 | |
12 White = 4.81 | 6 White = 4.82 | |
15 White = 5.05 | 5 Black = 4.79 | |
90 White = 5.84 | 11 Red = 5.03 | |
9 Black = 4.73 | 10 Red = 5.07 | |
1 White = 4.92 | 14 Blue = 4.65 | |
94 White = 5.72 | 92 White = 5.14 |
Leave a Reply
You must be logged in to post a comment.