Final Results: Future 4 Class of 2026


 

 

 

 

 

 

 

 

 

 

 

Test Combine WR Throws Accuracy 7on7 Total Points Ranking
2026 0
David Krall (MI) 20 9.75 22.5 13.75 2 68 1
Maddox O’Neal (KY) 20 9.25 20.5 12.25 3 65 2
Tayt Snellgrove (GA) 20 9.25 19 13.5 3 64.75 3
Braylin Albritton (WI) 19 9.75 20.5 10 4 63.25 4
Jake Spaeder 18 9 21 11 59
Shaun Hartman 19 8 20 11.75 58.75
Chap Chapman 17.5 9.75 19 11.75 58
Gavin Galish 14.5 8 22.5 12.75 57.75
Kristian Escobedo 19 7.25 19.5 9.5 55.25
Austin Banks 16 8.25 16.5 13.25 54
Justice Baldwin 19 9 16 9.25 53.25
Christopher Miller 19 7.25 19.5 0 45.75

Share

Brandon Odoi is a tenured journalist. He's covered youth football since 8th grade, high school football since 2009 and began covering college football in 2011 as a beat writer for the University of Miami Athletic programs. In 2011, he founded Football Hotbed a national multi-media platform for football across the country. He's a graduate of the Medill School of Journalism at Northwestern University and spent his first five years as a professional working at ABC Television Network, ending his career as a producer in Miami. He's married with two sons and resides in South Florida.

Leave a Reply