CLASS OF 2026 COMBINE NUMBERS
QB | |||
2026 | 40 | ||
Greysen | Stevens | 5.06 | 5.09 |
Cole | Drackett | 6 | 5.62 |
Gavin | Galish | 5.68 | 5.69 |
Parker | Nippert | 5.34 | 5.31 |
Dillon | Rose-Bailey | 5.03 | 5.06 |
Anthony | Powers | 5.62 | 5.72 |
Tayt | Snellgrove | 4.78 | 4.82 |
Cale | Austin | 5.5 | 5.63 |
Aaron | Foote | 5 | 5.06 |
Madden | Guffey | 5.5 | 5.38 |
Darnell | Kelly | 4.91 | 5 |
JJ | Reynolds | 5.16 | 5.07 |
Josiah | Oxedine | 4.94 | 4.75 |
Jack | Spaeder | 5.19 | 5.22 |
Joel | Morris | 5.09 | 5 |
Jonathan | Baker | 5.34 | 5.19 |
Connor | Langford | 5 | 5.35 |
Terry | Walker | 5.31 | 5.22 |
Hunter | Hutchinson | 5.56 | 5.47 |
Shuttle | |||
Greysen | Stevens | 4.95 | 4.71 |
Cole | Drackett | 5.17 | 5.15 |
Gavin | Galish | 5.25 | 5.5 |
Parker | Nippert | 4.9 | 5 |
Dillon | Rose-Bailey | 4.51 | 4.68 |
Anthony | Powers | 4.76 | 5.01 |
Tayt | Snellgrove | 4.62 | 4.59 |
Cale | Austin | 5.05 | 5.21 |
Aaron | Foote | 4.87 | 5.04 |
Madden | Guffey | 4.97 | 4.88 |
Darnell | Kelly | 4.7 | 4.59 |
JJ | Reynolds | 4.91 | 5.01 |
Josiah | Oxedine | 4.53 | 4.9 |
Jack | Spaeder | 4.95 | 5.17 |
Joel | Morris | 4.61 | 4.84 |
Connor | Langford | 4.79 | 4.73 |
Jonathan | Baker | 5.06 | 4.74 |
Terry | Walker | 4.91 | 4.91 |
Hunter | Huchison | 5.28 | 4.9 |
Med ball toss | |||
Greysen | Stevens | 18 | 18.6 |
Cole | Drackett | 16.3 | 17.3 |
Gavin | Galish | 19.4 | 17.4 |
Parker | Nippert | 18.2 | 18.7 |
Dillon | Rose-Bailey | 21.11 | 21.4 |
Anthony | Powers | 18.2 | 18.6 |
Tayt | Snellgrove | 25.1 | 25.1 |
Cale | Austin | 22.1 | 24 |
Aaron | Foote | 19.3 | 21.2 |
Madden | Guffey | 21.6 | 23.8 |
Darnell | Kelly | 20.7 | 20.9 |
JJ | Reynolds | 20 | 20.3 |
Josiah | Oxedine | 19 | 25.9 |
Jack | Spaeder | 20.6 | 24.9 |
Joel | Morris | 19.8 | 24.1 |
Connor | Langford | 14.8 | 20.4 |
Jonathan | Baker | 16.8 | 17.1 |
Terry | Walker | 20.9 | 21.3 |
Hunter | Huchison | 18.3 | 16 |
Broadjump | |||
Greysen | Stevens | 91 | 96 |
Cole | Drackett | 82 | 80 |
Gavin | Galish | 75 | 79 |
Parker | Nippert | 92 | 97 |
Dillon | Rose-Bailey | 109 | 106 |
Anthony | Powers | 92 | 97 |
Tayt | Snellgrove | 94 | 100 |
Cale | Austin | 80 | 84 |
Aaron | Foote | 99 | 103 |
Madden | Guffey | 98 | 100 |
Darnell | Kelly | 113 | 114 |
JJ | Reynolds | 101 | 101 |
Josiah | Oxedine | 112 | 109 |
Jack | Spaeder | 95 | 93 |
Joel | Morris | 102 | 101 |
Connor | Langford | 99 | 95 |
Jonathan | Baker | 94 | 92 |
Terry | Walker | 94 | 97 |
Hunter | Huchison | 87 | 82 |
CLASS OF 2027 COMBINE NUMBERS
QB | |||
2027 | Shuttle | ||
Jayden | Ellington | 4.6 | 4.5 |
Charles | Scott | ||
Emmett | Queen | 5.2 | 5.1 |
Daccota | Stamback | 4.5 | 4.5 |
Julian | Navarette | 4.4 | 4.5 |
Ethan | Tisdale | 4.7 | 5.1 |
Tereik | Hurd | 4.5 | 4.4 |
Israel | Abrams | 5.1 | 4.7 |
Erskine | Fousek | 5.1 | 5.1 |
Kingston | Rust | 4.8 | 4.6 |
Terrell | Cunningham Jr | 4.6 | 4.9 |
Matt | Williams | 4.5 | 4.6 |
Landen | Holley | 4.6 | 4.7 |
Rodney | Townsend III | 4.6 | 4.7 |
Ethan | Royal | 4.5 | 4.5 |
2027 | Med Toss | ||
Jayden | Ellington | 21.1 | 20.6 |
Charles | Scott | ||
Emmett | Queen | 17.5 | 15.11 |
Daccota | Stamback | 19 | 18.5 |
Julian | Navarette | 21 | 23.6 |
Ethan | Tisdale | 22.9 | 23.9 |
Tereik | Hurd | 18.6 | 18.4 |
Israel | Abrams | 21 | 21 |
Erskine | Fousek | 16.9 | 15.5 |
Kingston | Rust | 24.4 | 23.3 |
Terrell | Cunningham Jr | 17 | 15.4 |
Matt | Williams | 23.1 | 23.4 |
Landen | Holley | 25.2 | 26.5 |
Rodney | Townsend III | 15.6 | 18.9 |
Ethan | Royal | 23.4 | 25.11 |
2027 | Broad | ||
Jayden | Ellington | 93 | 93 |
Charles | Scott | ||
Emmett | Queen | 76 | 75 |
Daccota | Stamback | 85 | 91 |
Julian | Navarette | 87 | 85 |
Ethan | Tisdale | 93 | 91 |
Tereik | Hurd | 97 | 99 |
Israel | Abrams | 94 | 93 |
Erskine | Fousek | 80 | 77 |
Kingston | Rust | 105 | 104 |
Terrell | Cunningham Jr | 77 | 82 |
Matt | Williams | 111 | 111 |
Landen | Holley | 108 | 107 |
Rodney | Townsend III | 107 | 104 |
Ethan | Royal | 105 | 99 |
2027 | 40 | ||
Jayden | Ellington | 4.8 | 4.6 |
Charles | Scott | ||
Emmett | Queen | 6 | 6.2 |
Daccota | Stamback | 5.2 | 5 |
Julian | Navarette | 5.2 | 5.7 |
Ethan | Tisdale | 5.2 | 5 |
Tereik | Hurd | 5.2 | 5.2 |
Israel | Abrams | 5.7 | 5.7 |
Erskine | Fousek | 5.9 | 5.7 |
Kingston | Rust | 5 | 4.8 |
Terrell | Cunningham Jr | 5.8 | 5.8 |
Matt | Williams | 4.6 | 4.7 |
Landen | Holley | 5.2 | 5.2 |
Rodney | Townsend III | 4.8 | 4.7 |
Ethan | Royal | 5.2 | 5.2 |
CLASS OF 2028 COMBINE NUMBERS
QB | |||
2028 | Broad | ||
Grayson | Thurston | 78 | 77 |
Lukas | Guenther | 80 | 79 |
Timothy | Roshell | 79 | 80 |
Davis | Barnett | 83 | 82 |
Zack | Parker | 69 | 66 |
Sawyer | Ray | 94 | 91 |
Cole | Presswood | 77 | 75 |
Rory | Funke | 93 | 93 |
Malik | Carter | 89 | 85 |
Cohen | Lawson | 96 | 98 |
2028 | 40 | ||
Grayson | Thurston | 5.78 | 5.7 |
Lukas | Guenther | 5.97 | 5.87 |
Timothy | Roshell | 6 | 6.03 |
Davis | Barnett | 6.09 | 6.16 |
Zack | Parker | 6.37 | 6.6 |
Sawyer | Ray | 5.31 | 5.47 |
Cole | Presswood | 5.91 | 6.13 |
Rory | Funke | 5.5 | 5.47 |
Malik | Carter | 6.35 | 6.31 |
Cohen | Lawson | 5.28 | 5.34 |
2028 | Shuttle | ||
Grayson | Thurston | 5.38 | 5.32 |
Lukas | Guenther | 5.09 | 4.96 |
Timothy | Roshell | 5.38 | 5.2 |
Davis | Barnett | 5.18 | 5.1 |
Zack | Parker | 5.33 | 5.5 |
Sawyer | Ray | 4.95 | 4.95 |
Cole | Presswood | 5.16 | 5.37 |
Rory | Funke | 4.89 | 4.76 |
Malik | Carter | 5.35 | 5.76 |
Cohen | Lawson | 5.53 | 4.66 |
2028 | Med | ||
Grayson | Thurston | 12.5 | 13.4 |
Lukas | Guenther | 15.4 | 15.6 |
Timothy | Roshell | 13.4 | 15 |
Davis | Barnett | 12 | 14 |
Zack | Parker | 11.1 | 14.8 |
Sawyer | Ray | 16.2 | 16.1 |
Cole | Presswood | 11.6 | 12.2 |
Rory | Funke | 20.1 | 20.2 |
Malik | Carter | 15.3 | 14.5 |
Cohen | Lawson | 21.1 | 21.4 |
CLASS OF 2029 COMBINE NUMBERS
QB | |||
2029 | Broad | ||
Landon | Robinson | 77 | 79 |
Jackie | Solomon | 73 | 71 |
Trucker | Jordan | 73 | 69 |
Greyson | Dwight | 79 | 77 |
Hudson | Lamer | 76 | 77 |
Bear | Woods | 80 | 80 |
Santi | Mendoza | 74 | 75 |
2029 | 40 | ||
Landon | Robinson | 6.03 | 6 |
Jackie | Solomon | 6.69 | 6.31 |
Trucker | Jordan | 6.28 | 6.28 |
Greyson | Dwight | 5.87 | 5.81 |
Hudson | Lamer | 6.13 | 6.12 |
Bear | Woods | 5.84 | 5.88 |
Santi | Mendoza | 5.78 | 5.8 |
2029 | 5105 | ||
Landon | Robinson | 5.03 | 5.1 |
Jackie | Solomon | 5.93 | 5.79 |
Trucker | Jordan | 5.42 | 5.38 |
Greyson | Dwight | 5.09 | 5.15 |
Hudson | Lamer | 5.1 | 5.06 |
Bear | Woods | 5.24 | 5.12 |
Santi | Mendoza | 4.9 | 4.97 |
2029 | Med | ||
Landon | Robinson | 10.9 | 11.8 |
Jackie | Solomon | 14.7 | 12 |
Trucker | Jordan | 9.9 | 12.9 |
Greyson | Dwight | 8.5 | 12 |
Hudson | Lamer | 10.9 | 10.5 |
Bear | Woods | 11.8 | 11.5 |
Santi | Mendoza | 10.4 | 13.3 |
SKILL AND LINEMAN (ALL CLASSES, 40 TIMES)
1st Attempt | 2nd Attempt | |
63 | 5.06 | 5.03 |
124 | 5.9 | 6.2 |
130 | 5.63 | 5.65 |
82 | 5 | 5.09 |
137 | 6.53 | 6.56 |
111 | 4.88 | 5.07 |
74 | 4.82 | 5 |
119 | 4.84 | 4.94 |
132 | 5.44 | 5.4 |
102 | 5.03 | 5 |
78 | 5.56 | 5.5 |
105 | 5.15 | 5.18 |
113 | 5.4 | 5.41 |
125 | 4.87 | 4.94 |
118 | 5.06 | 5.16 |
109 | 4.8 | 4.75 |
133 | 5.94 | 5.56 |
80 | 5.17 | 5.19 |
115 | 4.93 | 5.25 |
122 | 5.38 | 5.3 |
127 | 6.19 | 5.94 |
117 | 4.94 | 4.9 |
93 | 5.63 | 5.56 |
112 | 5.12 | 5.21 |
110 | 4.62 | 4.68 |
140 | 5.46 | 5.43 |
125 | 5.06 | 5.28 |
57 | 5.09 | 5.07 |
Tommy Horne, OL 2027 | 5.88 | 5.89 |
139 | 5.88 | 5.88 |
108 | 5.22 | 5.25 |
86 | 5.53 | 5.59 |
104 | 5.4 | 5.38 |
124 | 6.25 | 6.38 |
133 | 6.87 | 6.91 |
88 | 5.75 | 6.09 |
134 | 6.31 | 6.25 |
79 | 5.25 | 5.38 |
122 | 7.4 | 7.56 |
Leave a Reply
You must be logged in to post a comment.