Coral Gables, FL— The 10th Annual National Middle School Invitational Showcase presented by Football Hotbed was an amazing display of talent that led to four players being offered by the University of Miami football staff via Football Hotbed. The two-day event held each summer at a college or university in division one NCAA football features invited athletes across the United States all looking to compete at a high level and test their mettle against some of the top talents in their high school graduating classes.
The 2024 event marked the fourth time the event had been held at the University of Miami. Last year, the event was held at the University of Arizona where future five-star tight end Judah Lancaster took home MVP honors overall. The year prior two years, the event was held at Georgia Tech in Atlanta, GA.
This year’s 10th Annual event featured the classes of 2028 (rising freshman), 2029 and 2030 and quarterbacks in the class of 2031. Football Hotbed has an annual Middle School All-American during the first weekend of each year and allows 5th grade quarterbacks to compete in the middle school showcase to ensure that an elite-level talent is always taking snaps in the game, one who had previously proven their worth on the Middle School Showcase platform.
About 120 athletes from 15 states participated in the event on June 13th and 14th. Day one was hosted by the University of Miami in their indoor facility, while day two was at the Betty T. Ferguson Center Complex in Miami Gardens. That’s just across the street from the Miami Dolphins practice facility and Hard Rock Stadium where both the Dolphins and Hurricanes both play their home games.
Here are the final results:
Final @Future4QB class of 2031 rankings. Congratulations to all the finalist and all QBs on a great showcase. #hotbedworld https://t.co/i8z52ylbYg
— Football Hotbed (@FootballHotbed) June 18, 2024
Final @Future4QB class of 2030 rankings. Congratulations to all the finalist and all QBs on a great showcase. #hotbedworld https://t.co/JoGvr6nCNW
— Football Hotbed (@FootballHotbed) June 18, 2024
Final @Future4QB class of 2029 rankings. Congratulations to all the finalist and all QBs on a great showcase. #hotbedworld https://t.co/JGYDbt0VbA
— Football Hotbed (@FootballHotbed) June 18, 2024
Final @Future4QB class of 2028 Rankings. Congratulations to all the finalist and all QBs on a great showcase. #hotbedworld https://t.co/p3QDySt1iB
— Football Hotbed (@FootballHotbed) June 18, 2024
Results for the Class of 2028- Rising 9th Graders
2028 Future 4
2028 National Lineman Challenge Winners
2028 Skill Winners
2029 Award Winners- Rising 8th Graders
2029 Future 4
2029 SKill awards
2029 Lineman Award Winner
2030 Award Winners- Rising 7th Graders
2030 Future 4
2030 Skill award winners
2030 Lineman Challenge winner
2031 Award Winners- Rising 6th Graders
2031 Future 4 finalist
Last Name | First Name | Pos | Class | 40 Yard Dash | 5-10-5 Shuttle | Vertical Jump | Broad Jump |
O’Neil | Jeffery | WR | 2028 | 4.73 | 4.61 | 31.3 | 8’6″ |
Johnson | Jakari | ATH | 2028 | 4.79 | 4.22 | 30.2 | 8’10” |
Coleman | Christopher | WR | 2029 | 4.82 | 4.62 | 31 | 9’1″ |
Grimes | T. | ATH | 2028 | 4.86 | 4.75 | 25.9 | 7’10” |
St Germain | Keenan | RB, CB | 2030 | 4.92 | 4.92 | 23.5 | 6’11” |
Berman | Ayden | RB, LB | 2029 | 4.93 | 4.29 | 32.8 | 8’1″ |
Bell-Pointer | Kane | WR | 2028 | 4.93 | 4.45 | 28.3 | 8’2″ |
Crifasi IV | Jack | WR | 2028 | 4.94 | 4.4 | 30 | 9’3″ |
Morris | Eli | WR | 2028 | 4.95 | 4.75 | 27.3 | 7’6″ |
Brown | Jamai | WR, DB | 2030 | 4.96 | 4.95 | 23.7 | 6’5″ |
Tookes | Preston | WR | 2028 | 4.97 | 5.04 | 27.3 | 7’8″ |
Jones | Antwain | WR | 2028 | 4.99 | 4.59 | 28.4 | |
George | Russell | WR | 2028 | 4.99 | 4.79 | 22.3 | 7’6″ |
Duncan | Will | WR | 2029 | 5.03 | 4.57 | 27.1 | 8’0″ |
Pauliot | Mason | RB, TE, LB | 2028 | 5.07 | 4.7 | 27.2 | 7’10” |
Warren | Jake | OL/DL | 2028 | 5.08 | 4.49 | 26.2 | 7’3″ |
Lefevre | Matthew | RB, LB | 2028 | 5.08 | 4.86 | 26.8 | 7’4″ |
Godbolt | Travis | LB | 2029 | 5.08 | 4.75 | 24.5 | 7’6″ |
Wilson | Luke | WR, DB | 2028 | 5.09 | 4.46 | 26.3 | 7’5″ |
Wiseman | Iziah | RB, WR, LB | 2028 | 5.11 | 4.7 | 25.7 | 8’2″ |
Dowell Jr | Dion | WR | 2030 | 5.13 | 4.65 | 26 | 6’7″ |
Laughlin | Antwan | 5.15 | 5.05 | 23.7 | 7’5″ | ||
Watson | Kamari | DL | 2029 | 5.16 | 4.79 | 26.2 | 7’5″ |
Chance | Chanavis | 5.18 | 4.89 | 25.5 | |||
Bigelow | Bryce | RB, WR, LB, DB | 2029 | 5.22 | 4.56 | 19.7 | 7’0″ |
Hill | Tylin | RB | 2029 | 5.23 | 4.69 | 20.9 | 6’8″ |
Pointer Jr | Nicholas | WR | 2029 | 5.26 | 4.47 | 23.9 | 7’2″ |
Wiggins | JD | RB | 2029 | 5.26 | 4.8 | 30.5 | 7’4″ |
Dobson | Meshi | OL/DL | 2028 | 5.27 | 5.24 | 21.1 | 7’6″ |
Cisneros | Diego | WR | 2028 | 5.29 | 4.7 | 21.4 | 6’2″ |
Jones jr | David | WR | 2028 | 5.31 | 4.75 | 26 | 7’8″ |
Schlaupitz | Roger | TE | 2028 | 5.33 | 4.5 | 24.5 | 7’5″ |
Finlaw | RJ | WR | 2030 | 5.33 | 4.95 | 20.2 | 7’0″ |
Sullivan | Dawsey | QB | 2029 | 5.35 | 4.83 | 25.8 | |
Little | Darius | OL/DL | 2029 | 5.36 | 5.47 | 19.6 | 5’5″ |
Keskiner | Jordan | WR | 2029 | 5.4 | 4.97 | 23.9 | 6’10” |
Pearson | Pedro | WR, LB | 2029 | 5.41 | 4.91 | 25.4 | 7’3″ |
Limehouse | Micah | RB, WR, CB, DB | 2030 | 5.41 | 5 | 23.7 | 6’5″ |
Blevins | Korbyn | LB | 2028 | 5.5 | 5.09 | 21.5 | 6’3″ |
Alves De Lima | Sebastiano | 5.54 | 4.61 | 22.8 | 6’8″ | ||
Kinzie | Evan | WR | 2029 | 5.59 | 4.75 | 20.7 | 7’1″ |
Gonzales | RonChristopher | OL/DL | 2028 | 5.62 | 5.09 | 19.5 | 6’9″ |
McGray | Henry | TE | 2028 | 5.63 | 5.05 | 20.2 | 6’3″ |
Blair | Shawn | OL | 2028 | 5.64 | 5.36 | 17.9 | 6’10” |
Limehouse | Javion | WR, CB | 2029 | 5.67 | 5.06 | 20.7 | 6’9″ |
Stocksdale | Jackson | TE, LB | 2029 | 5.72 | 4.89 | 25.3 | 7’3″ |
Simmons | La’Kayvian | OL/DL | 2029 | 5.73 | 5.41 | 16.1 | 7’1″ |
Roy | Julien | WR | 2030 | 5.76 | 4.92 | 18.6 | 6’8″ |
Ramdeen | Tamara Moodie | DB | 2028 | 5.79 | 5.33 | 19 | 7’0″ |
Vargas | Wilson | OL | 2029 | 5.81 | 5.39 | 17.4 | 6’1″ |
Williams | Roshard | OL | 2028 | 5.84 | 5.13 | 19.4 | 6’8″ |
Filler | Harrison | WR, DB | 2029 | 5.89 | 5.13 | 17.9 | 6’5″ |
Lombardi | Caiderin | OL | 2028 | 5.91 | 5.64 | 15.3 | 5’8″ |
Crattic III | Eddie | DL | 2028 | 5.92 | 5.42 | 15.3 | 6’3″ |
Rivera | Michael | RB, WR, CB | 2030 | 5.93 | 5 | 21.4 | 6’4″ |
Pettis | Josiah | WR, DB | 2030 | 5.95 | 5.58 | 16.8 | 5’7″ |
Borchardt | Charlie | OL/DL | 2030 | 5.97 | 4.8 | 17.4 | 6’4″ |
Derenches | Luke | WR, CB, DB | 2031 | 5.99 | 5 | 19.8 | 6’2″ |
Julian | Vincent | RB, WR, DB | 2030 | 6.02 | 5.32 | 19.3 | 6’0″ |
Valle | Andrews | OL, DL, DE | 2028 | 6.03 | 5.58 | 16 | 5’11” |
Salazar | Jacob | WR | 2029 | 6.13 | 5.09 | 16.7 | 5’11” |
Saylor | Lionel | DL | 2030 | 6.2 | 5.55 | 13.6 | 4’9″ |
Perkins | Javian | DL | 2030 | 6.21 | 5.57 | 13.6 | 5’7″ |
Rose-Alderson | TJ | OL, DE | 2030 | 6.3 | 5.53 | 15.5 | 4’8″ |
Weimer | Ryan | Center, DE | 2029 | 6.34 | 5.36 | 15.3 | 5’7″ |
Jones | Emari | OL, DL | 2029 | 6.41 | 5.97 | 14 | 5’5″ |
Enderica | Luciano | Center | 2029 | 6.56 | 6.43 | 13.5 | 4’11” |
Harrilal | Shane | OL | 2028 | 6.57 | 5.89 | 15.8 | 5’4″ |
Enderica | Leandro | OL | 2029 | 6.63 | 5.79 | 13 | 5’5″ |
Moore | Lachlan | 2030 | 6.69 | 5.59 | 11 | 5’3″ | |
Nelson | Jahson | OL | 2028 | 6.69 | 6.91 | 14.6 | 5’2″ |
Forrester | Slade | OL | 2029 | 6.71 | 6.05 | 14.8 | 4’11” |
Nolte | Colton | OL, Center, DL | 2030 | 6.72 | 6.13 | 11.2 | 4’7″ |
Horowitz | Joshua | OL | 2030 | 6.78 | 5.94 | 12.8 | 4’9″ |
Jean-Baptiste | Brody | OL, DL | 2030 | 6.96 | 6.51 | 12.7 | 4’10” |
Stafford | Macen | OL | 2030 | 6.99 | 6.2 | 11.9 | 5’3″ |
Moore | Carson | DL | 2028 | 7.33 | 6.33 | 12.3 | 4’11” |
QB | |||||
Shuttle | Broad | Power Toss | 40 | ||
2028 | |||||
Jaden | Quenga | 4.64 | 8.7 | 18 | 5 |
JJ | Chapman | 4.95 | 7.1 | 18 | 5.16 |
Bryce | Puckett | 4.83 | 8.2 | 12 | 5.22 |
Ryan | Browning | 4.75 | 8.1 | 21 | 5.28 |
Ryan | Rizzuti | 4.82 | 8.8 | 18 | 4.94 |
Matthew | Guevara | 4.88 | 6.11 | 18 | 5.43 |
Peyton | Grigsby | 4.65 | 8.6 | 24 | 5.1 |
2029 | 5:10:05 | Broad | Power Toss | 40 | |
Logan | Hart | 4.46 | 7.9 | 15 | 5.19 |
Donovan | Porter | 4.96 | 6.7 | 15 | 5.9 |
Jacob | Lau | 4.81 | 7 | 18 | 5.22 |
Jayden | Guzman | 5.26 | 6.6 | 18 | 5.97 |
KOBE | TOWNS | 4.95 | 8.8 | 21 | 5.13 |
Alfonso | Llanes | 5.14 | 5.8 | 15 | 5.97 |
Graham | Kropp | 5.07 | 6.9 | 15 | 6.25 |
Devin | Jones | 5.25 | 6.6 | 15 | 5.91 |
Nolan | Downes | 4.83 | 8.2 | 21 | 5.41 |
Riley | Collins | 5.06 | 6.8 | 15 | 6.1 |
Dawsey | Sullivan | 4.75 | 7.3 | 18 | 5.25 |
Corey | Taylor Jr | 4.91 | 7.5 | 18 | 5.41 |
Ronnie | Anderson | 4.83 | 7.3 | 15 | 5.34 |
Danny | Lee | 5.33 | 6 | 12 | 6.25 |
Maksim | Steuber | 5.03 | 6.1 | 18 | 5.79 |
Walker | Mottley | 4.75 | 7.5 | 15 | 5.5 |
Nick | Steeves | 5.25 | 6.5 | 12 | 6.06 |
Dylan | Costa | 4.69 | 8.7 | 18 | 4.97 |
Deangelo | Plese | 5.02 | 6.9 | 12 | 5.97 |
2030 | 5:10:05 | Broad | Power Toss | 40 | |
Curtis | Dupont Jr | 4.82 | 7.11 | 12 | 5.43 |
Holden | Boehm | 5.45 | 5.11 | 12 | 6.32 |
Kayden | Antonopoulos | 5.01 | 7.7 | 18 | 5.57 |
John | Stunson | 5.47 | 6.8 | 12 | 6 |
Jordan | Jenkins | 5.12 | 7.11 | 12 | 5.66 |
Luke | McLeod | 5.32 | 6.8 | 12 | 5.97 |
James | Ewing | 5.25 | 5.11 | 9 | 6.56 |
Luke | Lekites | 5.01 | 7 | 12 | 5.56 |
Devin | Perkins | 5.21 | 7.7 | 12 | 5.59 |
Roman | Green | 4.91 | 6.1 | 15 | 5.53 |
Ryker | Plaster | 5.22 | 6.5 | 14 | 6.13 |
2031 | 5:10:05 | Broad | Power Toss | 40 | |
Liam | Palmer | 5.34 | 6 | 12 | 6.09 |
Jace | Vorlicky | 5.01 | 6.7 | 15 | 5.79 |
Brooks | Scarbro | 5.34 | 5.5 | 12 | 5.9 |
Kayden | Pouncey | 4.96 | 5.1 | 12 | 5.9 |
Eli | Comeau | 5.22 | 7 | 15 | 5.56 |
Parker | Bell | 5.65 | 7.1 | 12 | 6.69 |
Christian | Askew | 6.09 | 5.8 | 18 | 6.53 |
Nathan | Sliacky | 5.02 | 7.3 | 15 | 5.91 |
Miles | VonHerbulis | 5.47 | 6.1 | 18 | 6.56 |
Leave a Reply
You must be logged in to post a comment.