Miami Gardens, FL- After a second-place finish in 2024, Jordan Jenkins (Kings Mountain, NC) returned to the Future 4 to grab a first-place spot in this year’s National Middle School Invitational Showcase 11th annual event. Going into the finals, Jenkins was in third place. He climbed up two spots to finish first and solidify an impressive comeback.
Jenkins capped off a great month being offered by Syracuse University’s head coach Fran Brown at a middle school showcase at the end of June. The Football Hotbed Middle School All-American will be invited back to the game in January 2026 in Miami Gardens and is expected to continue to climb as a prospect playing Junior Varsity for his area high school this year as an 8th grader.
The other finalist included second place finisher Gabriel Vetter (Riverview, FL), Kai Goodling (Groveland, FL) grabbed third place and Jackson Nowland (Indianapolis, IN) finished fourth.
2030 Future 4 Final results @Brandon_Odoi @FootballHotbed pic.twitter.com/fInOZ4c6Ov
— Future 4 (@Future4QB) June 16, 2025
event results
| 2030 | Test | Combine | WR Throws | Accuracy | 1v1 | Total Points | ||
| Gabriel | Vetter | 20 | 10 | 11 | 14 | 7.5 | 62.5 | |
| Jackson | Nowling | 20 | 9.75 | 11 | 12.5 | 6 | 59.25 | |
| Jenkins | Jordan | 20 | 10 | 11.5 | 10.5 | 7 | 59 | |
| Kai | Goodling | 20 | 9.75 | 11 | 12.5 | 5.5 | 58.75 | |
| Luke | Lekites | 19 | 10 | 11.25 | 11 | 6.5 | 57.75 | |
| Tucker | Stone | 18 | 8.25 | 9.75 | 13 | 7 | 56 | |
| John | Stunson | 20 | 7.75 | 10.25 | 10 | 7.5 | 55.5 | |
| Vincent | Baccari | 18 | 7 | 11.5 | 12 | 6 | 54.5 | |
| Curtis | Dupont, Jr. | 18 | 9 | 10.5 | 9.5 | 7.5 | 54.5 | |
| Kayden | Antonopoulos | 18 | 9.25 | 10.25 | 11 | 6 | 54.5 | |
| Janari | Williams | 19 | 8.5 | 9.5 | 11.5 | 5 | 53.5 | |
| Dom | Rodriguez | 19 | 7.25 | 9.75 | 10 | 7 | 53 | |
| Jackson | Etzel | 19 | 7.75 | 9.25 | 10 | 5.5 | 51.5 | |
| Plaster | Ryker | 19 | 7.75 | 8.25 | 11 | 5.5 | 51.5 | |
| Braylon | Peterson | 15 | 8.25 | 8.25 | 11 | 7.5 | 50 | |
| Parker | Wronkowski | 20 | 8.25 | 7 | 10 | 4.5 | 49.75 | |
| Garron | Pocoson | 13 | 10 | 8.25 | 11.5 | 7 | 49.75 | |
| Jake | Carr | 19 | 7.5 | 8.25 | 10 | 4.5 | 49.25 | |
| Nick | Steeves | 14 | 7.75 | 10.75 | 11 | 5.5 | 49 | |
| Venuto | Vincent | 19 | 7.75 | 8 | 9 | 5 | 48.75 | |
| James | Ewing | 18 | 7.75 | 8.5 | 8 | 5 | 47.25 | |
| Cason | Scott | 16 | 7.5 | 8.25 | 8 | 5.5 | 45.25 | |
| Polley | Mason | 9 | 9.5 | 8.75 | 11 | 6 | 44.25 |
combine results
| 2030 | |||||
| Nick | Steeves | 5.79 | 5.02 | 6.7 | 5 |
| Jackson | Etzel | 6.01 | 5.03 | 6.11 | 5 |
| John | Stunson | 5.64 | 5.09 | 6.8 | 3.5 |
| Parker | Wronkowski | 5.51 | 4.89 | 6.1 | 4.5 |
| Jackson | Nowling | 5.14 | 4.68 | 8.2 | 6 |
| Tucker | Stone | 5.87 | 5.13 | 7 | 5 |
| James | Ewing | 5.73 | 4.85 | 5.9 | 3.5 |
| Gabriel | Vetter | 5.22 | 4.69 | 7.8 | 6.5 |
| Vincent | Baccari | 6.19 | 5.42 | 5.5 | 3.5 |
| Curtis | Dupont, Jr. | 5.23 | 4.93 | 7.6 | 5 |
| Polley | Mason | 5.21 | 4.63 | 7.8 | 6 |
| Kai | Goodling | 5.18 | 4.74 | 7.11 | 6 |
| Luke | Lekites | 5.01 | 4.67 | 7.9 | 7.5 |
| Plaster | Ryker | 5.99 | 5.15 | 6.7 | 5.5 |
| Cason | Scott | 6.06 | 5.29 | 6.6 | 4.5 |
| Jenkins | Jordan | 5.1 | 4.67 | 8 | 8 |
| Braylon | Peterson | 5.7 | 4.98 | 6.3 | 5.5 |
| Kayden | Antonopoulos | 5.01 | 4.95 | 6.11 | 7 |
| Venuto | Vincent | 5.58 | 5.38 | 6.4 | 4.5 |
| Jake | Carr | 5.78 | 5.18 | 6.11 | 4.5 |
| Janari | Williams | 5.66 | 5 | 7 | 6 |
| Dom | Rodriguez | 6 | 5.69 | 6 | 5 |
| Garron | Parson | 5.2 | 4.77 | 7.1 | 7 |
Follow



Leave a Reply
You must be logged in to post a comment.