| QB | 40 | Shuttle | Broad | Power Toss | |
| 2029 | |||||
| Gabe | Gurley | 5.03 | 4.59 | 8’5 | 7 |
| Johns | Peyton | 5 | 4.56 | 7’11 | 6 |
| Malakay | Drayton | 5.91 | 5.03 | 7 | 5 |
| Ralph | Diaz | 4.96 | 4.28 | 8’10 | 6 |
| Jayden | Washington | 5.18 | 4.47 | 7’10 | 7 |
| 2030 | |||||
| Nick | Steeves | 5.79 | 5.02 | 6.7 | 5 |
| Jackson | Etzel | 6.01 | 5.03 | 6.11 | 5 |
| John | Stunson | 5.64 | 5.09 | 6.8 | 3.5 |
| Parker | Wronkowski | 5.51 | 4.89 | 6.1 | 4.5 |
| Jackson | Nowling | 5.14 | 4.68 | 8.2 | 6 |
| Tucker | Stone | 5.87 | 5.13 | 7 | 5 |
| James | Ewing | 5.73 | 4.85 | 5.9 | 3.5 |
| Gabriel | Vetter | 5.22 | 4.69 | 7.8 | 6.5 |
| Vincent | Baccari | 6.19 | 5.42 | 5.5 | 3.5 |
| Curtis | Dupont, Jr. | 5.23 | 4.93 | 7.6 | 5 |
| Polley | Mason | 5.21 | 4.63 | 7.8 | 6 |
| Kai | Goodling | 5.18 | 4.74 | 7.11 | 6 |
| Luke | Lekites | 5.01 | 4.67 | 7.9 | 7.5 |
| Plaster | Ryker | 5.99 | 5.15 | 6.7 | 5.5 |
| Cason | Scott | 6.06 | 5.29 | 6.6 | 4.5 |
| Jenkins | Jordan | 5.1 | 4.67 | 8 | 8 |
| Braylon | Peterson | 5.7 | 4.98 | 6.3 | 5.5 |
| Kayden | Antonopoulos | 5.01 | 4.95 | 6.11 | 7 |
| Venuto | Vincent | 5.58 | 5.38 | 6.4 | 4.5 |
| Jake | Carr | 5.78 | 5.18 | 6.11 | 4.5 |
| Janari | Williams | 5.66 | 5 | 7 | 6 |
| Dom | Rodriguez | 6 | 5.69 | 6 | 5 |
| Garron | Parson | 5.2 | 4.77 | 7.1 | 7 |
| 2031 | |||||
| Kayden | Pouncey | 5.83 | 4.7 | 5’9 | 3 |
| Ryan | Skinner | 6.76 | 5.2 | 6’0 | 2.5 |
| Tucker | Hunefeld | 6.01 | 5.28 | 6’8 | 3 |
| Gavin | Causey | 5.91 | 4.78 | 6’10 | 3.5 |
| Colton | Branham | 5.73 | 5.12 | 6’1 | 3 |
| Blake | Adams | 5.99 | 5.03 | 6’3 | 4 |
| Brock | Hughes | 5.32 | 4.68 | 7’8 | 4.5 |
| Chanley | Hodges | 5.03 | 4.83 | 7’4 | 4.5 |
| Bentley | Delaune | 5.91 | 5.02 | 6’8 | 4.5 |
| Christian | Cali | 5.65 | 4.95 | 6’7 | 4 |
| VonHerbulis | Miles | 5.97 | 5.11 | 6’8 | 4.5 |
| Adam | Ortiz | 5.88 | 5.09 | 6’2 | 3 |
| Alexander | Toledo | 5.9 | 5.04 | 6’5 | 3 |
| Carson | Cunningham | 5.79 | 4.95 | 6’7 | 2 |
| Jenkins | Jace | 5.29 | 5.37 | 6’3 | 3.5 |
| Jorgie | Garcia | 6.36 | 4.88 | 6’6 | 4.5 |
| Preston | Rivera | 5.57 | 5.49 | 7’5 | 3 |
| 2032 | |||||
| Rhys | Magness | 5.75 | 4.82 | 6.6 | 4 |
| Ethan | Jinks (2033) | 5.44 | 4.94 | 7’7 | 4 |
| Andrew | Bennett | 6 | 5.37 | 6.3 | 3 |
| Kruze | Dillard | 5.91 | 5.06 | 6 | 4 |
| Jankovich | Brantley | 6.81 | 5.56 | 5’5 | 3 |
| Lino | Lallitto | 5.81 | 4.94 | 6’7 | 4 |
| Flanigan | Maddox | 6.25 | 5.31 | 5’10 | 4 |
| Love | JJ | 6.12 | 5.09 | 6’1 | 4 |
| Beckham | Brown (2033) | 5.25 | 4.87 | 7’5 | 5 |
| Javari | Bowles (2033) | 6.25 | 5.5 | 5’10 | 3 |
click the link icon below for the full results

Recent Comments