Final combine results june 8, 2026
| Jersey # | 40 1st Run | 40 2nd Run | Shuttle 1st Run | Shuttle 2nd Run | Position | Grad Class |
| #75 | 5.85 | 5.85 | 5.29 | 4.79 | WR | 2032 |
| #87 | 5.15 | 5.2 | 4.48 | 4.31 | WR | 2032 |
| #63 | 5.6 | 5.75 | 4.67 | 4.43 | WR, CB | 2032 |
| #88 | 5.67 | 5.48 | 5 | 4.85 | DE | 2032 |
| #132 | 6.65 | 7.23 | 5.92 | 5.96 | Center | 2032 |
| #108 | 5.04 | 5.2 | 4.98 | 4.89 | DE | 2032 |
| #131 | 5.04 | 4.7 | 4.54 | 4.48 | RB, WR, LB | 2031 |
| #128 | 5.48 | 5.48 | 5 | 4.85 | WR, TE, LB | 2031 |
| #83 | 4.67 | 4.84 | 4.48 | 4.38 | WR | 2031 |
| #64 | 5.23 | 5.43 | 4.92 | 4.81 | WR | 2031 |
| #129 | 5.42 | 5.42 | 5.12 | 4.92 | WR, TE | 2031 |
| #130 | 5.23 | 5.04 | 4.67 | 4.59 | WR | 2031 |
| #127 | 5.03 | 4.92 | 4.92 | 4.73 | DE | 2031 |
| #141 | 6.63 | 6.09 | 5.65 | 5.29 | OL | 2031 |
| #140 | 5.92 | 5.98 | 5.35 | 5.42 | OL, DL | 2031 |
| #137 | 4.93 | 5.04 | 4.56 | 4.48 | LB | 2030 |
| #135 | 4.84 | 4.79 | 4.42 | 4.62 | WR/DB | 2030 |
| #134 | 4.71 | 4.85 | 4.48 | 4.31 | WR | 2030 |
| #133 | 4.65 | 4.73 | 4.29 | 4.23 | DB | 2031 |
| #136 | 5.1 | 5.04 | 4.79 | 4.78 | MLB | 2030 |
| #124 | 4.57 | 4.54 | 4.42 | 4.38 | WR | 2030 |
| #86 | 4.84 | 4.67 | 4.82 | 5.29 | WR | 2030 |
| #109 | 5.1 | 4.98 | 4.53 | 4.42 | WR/DB | 2030 |
| #123 | 5.18 | 5.15 | 4.79 | 4.79 | WR | 2030 |
| #125 | 5.04 | 4.92 | 4.54 | 4.45 | DB/WR | 2030 |
| #142 | 4.87 | 4.85 | 4.85 | 4.92 | DE | 2030 |
| #110 | 5.42 | 5.53 | 5.04 | 5.35 | DE | 2030 |
| #138 | 5.02 | 4.98 | 5.04 | 5.29 | DT | 2030 |
| #126 | 5.09 | 5.1 | 4.6 | 4.84 | EDGE | 2030 |
| #139 | 6.92 | 7.04 | 5.85 | 6.04 | Center | 2030 |
| #143 | 5.85 | 5.88 | 5.23 | 5.23 | DT | 2030 |
| #111 | 5.07 | 5.04 | 4.73 | 4.73 | DE | 2030 |
| #146 | 6.71 | 6.85 | 6.23 | 6.42 | Center | 2030 |

Recent Comments