Below are the results for the Future 4 competition prior to the Future 4 finals. This is a full tabulation of the preliminary results. The overall winner for each class is highlighted in green.
| QB | Test | Combine | WR Throws | Accuracy | 1v1 | Total Points | ||
| 2029 | Test | Combine | WR Throws | Accuracy | 1v1 | |||
| Gabe | Gurley | 16.5 | 9.53 | 15.25 | 15.5 | 10.5 | 67.28 | |
| Johns | Peyton | 16 | 8.75 | 12.75 | 13 | 10 | 60.5 | |
| Malakay | Drayton | 16 | 7.25 | 11.75 | 15 | 8 | 58 | |
| Jayden | Washington | 16 | 8.5 | 11.75 | 13.5 | 8 | 57.75 | |
| Ralph | Diaz | 10 | 9.5 | 12.25 | 17 | 8.5 | 57.25 | |
| 0 | ||||||||
| 0 | ||||||||
| 2030 | Test | Combine | WR Throws | Accuracy | 1v1 | Total Points | ||
| Gabriel | Vetter | 20 | 10 | 11 | 14 | 7.5 | 62.5 | |
| Jackson | Nowling | 20 | 9.75 | 11 | 12.5 | 6 | 59.25 | |
| Jenkins | Jordan | 20 | 10 | 11.5 | 10.5 | 7 | 59 | |
| Kai | Goodling | 20 | 9.75 | 11 | 12.5 | 5.5 | 58.75 | |
| Luke | Lekites | 19 | 10 | 11.25 | 11 | 6.5 | 57.75 | |
| Tucker | Stone | 18 | 8.25 | 9.75 | 13 | 7 | 56 | |
| John | Stunson | 20 | 7.75 | 10.25 | 10 | 7.5 | 55.5 | |
| Vincent | Baccari | 18 | 7 | 11.5 | 12 | 6 | 54.5 | |
| Curtis | Dupont, Jr. | 18 | 9 | 10.5 | 9.5 | 7.5 | 54.5 | |
| Kayden | Antonopoulos | 18 | 9.25 | 10.25 | 11 | 6 | 54.5 | |
| Janari | Williams | 19 | 8.5 | 9.5 | 11.5 | 5 | 53.5 | |
| Dom | Rodriguez | 19 | 7.25 | 9.75 | 10 | 7 | 53 | |
| Jackson | Etzel | 19 | 7.75 | 9.25 | 10 | 5.5 | 51.5 | |
| Plaster | Ryker | 19 | 7.75 | 8.25 | 11 | 5.5 | 51.5 | |
| Braylon | Peterson | 15 | 8.25 | 8.25 | 11 | 7.5 | 50 | |
| Parker | Wronkowski | 20 | 8.25 | 7 | 10 | 4.5 | 49.75 | |
| Garron | Pocoson | 13 | 10 | 8.25 | 11.5 | 7 | 49.75 | |
| Jake | Carr | 19 | 7.5 | 8.25 | 10 | 4.5 | 49.25 | |
| Nick | Steeves | 14 | 7.75 | 10.75 | 11 | 5.5 | 49 | |
| Venuto | Vincent | 19 | 7.75 | 8 | 9 | 5 | 48.75 | |
| James | Ewing | 18 | 7.75 | 8.5 | 8 | 5 | 47.25 | |
| Cason | Scott | 16 | 7.5 | 8.25 | 8 | 5.5 | 45.25 | |
| Polley | Mason | 9 | 9.5 | 8.75 | 11 | 6 | 44.25 | |
| 0 | ||||||||
| 2031 | Test | Combine | Accuracy | 1v1 | Total Points | |||
| Christian | Cali | 19 | 8.25 | 13.5 | 9.5 | 5.5 | 55.75 | |
| Brock | Hughes | 19.5 | 9.75 | 12.25 | 9 | 5 | 55.5 | |
| Chanley | Hodges | 19.5 | 9 | 12.25 | 9.5 | 5 | 55.25 | |
| Kayden | Pouncey | 16.5 | 8.25 | 14.5 | 9 | 6.5 | 54.75 | |
| Adam | Ortiz | 20 | 7.75 | 13.75 | 7.5 | 5.5 | 54.5 | |
| Alexander | Toledo | 20 | 8.5 | 11.5 | 8 | 6.5 | 54.5 | |
| VonHerbulis | Miles | 19.5 | 7.25 | 13.25 | 8.25 | 6 | 54.25 | |
| Gavin | Causey | 19.5 | 8.5 | 11.5 | 8 | 4 | 51.5 | |
| Ryan | Skinner | 20 | 7.25 | 12 | 7.75 | 4 | 51 | |
| Bentley | Delaune | 15 | 8.25 | 13.75 | 8.5 | 5.5 | 51 | |
| Blake | Adams | 19 | 8 | 12.5 | 7 | 4 | 50.5 | |
| Colton | Branham | 18 | 7.75 | 11.75 | 8 | 4.5 | 50 | |
| Jenkins | Jace | 18.5 | 8 | 11.25 | 8.5 | 3 | 49.25 | |
| Jorgie | Garcia | 15 | 9.75 | 12 | 6.75 | 5.5 | 49 | |
| Tucker | Hunefeld | 19 | 7.5 | 9.25 | 7.75 | 4.5 | 48 | |
| Preston | Rivera | 12 | 9 | 11 | 7.25 | 5.5 | 44.75 | |
| Carson | Cunningham | 15 | 7.75 | 8.75 | 5.5 | 2.5 | 39.5 | |
| 2032 | Test | Combine | WR Throws | Accuracy | 1v1 | Total Points | ||
| Rhys | Magness | 20 | 9.25 | 15.5 | 16 | 10 | 70.75 | |
| Jankovich | Brantley | 18 | 7.25 | 14.75 | 17 | 10 | 67 | |
| Beckham | Brown | 18 | 10 | 13.75 | 16 | 9 | 66.75 | |
| Lino | Lallitto | 19 | 9.5 | 13 | 15.5 | 9 | 66 | |
| Love | JJ | 17 | 8.5 | 14.25 | 14.5 | 9 | 63.25 | |
| Flanigan | Maddox | 16 | 8 | 14.5 | 15 | 9.5 | 63 | |
| Andrew | Bennett | 12 | 7.75 | 13.25 | 15.5 | 8 | 56.5 | |
| Javari | Bowles | 13 | 7.25 | 11.5 | 13 | 7 | 51.75 | |
| Ethan | Jenks | 0 | 9.74 | 13.75 | 15 | 8 | 46.49 | |
| Kruze | Dillard | 6 | 8.75 | 10.5 | 14 | 6.5 | 45.75 |
Follow



Leave a Reply
You must be logged in to post a comment.